YANCEY COUSINS UNITED
WebMistress: Barbara Yancey Dore (aka) RootsLady

CENSUS RECORDS
Pertaining to
YANCEY
& Variants


There are two ways available to search the census records for each time period: by Given Name, State & Year. The very early ones are by Given Name or State only at this time. A black background indicates that no census is available for that time period. Those years listed in red indicate that an actual census for that state was taken but was destroyed. In some cases a few remaining fragments of the census may be available. Be reminded that virtually all of the 1890 Census was destroyed. In some cases there were some territorial census' taken before statehood. Those will be included in the miscellaneous census records section or with a navy background. Also keep in mind that in some cases where census records are missing or destroyed the census may have been reconstructed from tax or other records. Some of those are indicated with a gray background.

YANCEY US CENSUS RECORDS

Place-Year

Pre-1790

1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920  

Given Name

Pre-1790

1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920  

Year

Pre-1790  1790  1800 1810  1820  1830  1840  1850  1860  1870  1880  1890  1900  1910  1920   
Alabama 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 AL
Alaska 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 AK
Arizona 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 AZ
Arkansas 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 AR
California 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 CA
Colorado 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 CO
Connecticut 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 CN
Delaware 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 DE
Dist. of Columbia   1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 DC
Florida 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 FL
Georgia 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 GA
Hawaii 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 BYD0 BYD 1900 1910 1920 HI
Idaho 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 ID
Illinois 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 IL
Indiana 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 IN
Iowa 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 IA
Kansas 1782 1790 1800 1810 1820 1830 1840 1855 1860 1870 1880 1890 1900 1910 1920 KS
Kentucky 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 KY
Louisiana   179 0 180 0 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 LA
Maine 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 ME
Maryland 1776 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 MD
Massachusetts 1779 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 MA
Michigan 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 MI
Minnesota 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 MN
Mississippi 1782 1792 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 MS
Missouri 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 MO
Montana 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 MT
Nebraska 1782 1790 1800 1810 1820 1830 1840 1854 1860 1870 1880 1890 1900 1910 1920 NE
Nevada 1782 BYD 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 NV
New Hampshire Pre-1790 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 NH
New Jersey Pre-1790 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 NJ
New Mexico 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 NM
New York 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 NY
North Carolina Pre-1790 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 NC
North Dakota 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 ND
Ohio 1782 1790

1800

1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 OH
Oklahoma 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 OK
Oregon 1782 1790 1800 1810 1820 1830 1843 1850 1860 1870 1880 1890 1900 1910 1920 OR
Pennsylvania 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 PA
Rhode Island Pre-1790 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 RI
South Carolina Pre-1790 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 SC
South Dakota 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 SD
Tennessee 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 TN
Texas 1782 1790 1800 1810 1829 1835 1840 1850 1860 1870 1880 1890 1900 1910 1920 TX
Utah 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 UT
Vermont 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 VT
Virginia Pre-1790 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 VA
Washington 1782 1790 BYD0 1810 1820 1830 1840 1850 1860 1870 1885 1890 1900 1910 1920 WA
West Virginia 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 WV
Wisconsin 1782 1790 1800 1810 1820 1836 1840 1850 1860 1870 1880 1890 1900 1910 1920 WI
Wyoming 1782 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 WY
 

Do you have Yancey/Yancy census information to share?

Miscellaneous Census Records

I may have made some errors in the above chart. Please feel free to notify me any corrections as to what census records are available. There are probably some reconstructed census & territorial records that I may not be aware of.

Under Construction

Back to YANCEY COUSINS UNITEDMonday, June 28, 2004

 

This WEB site and its internal contents, except where otherwise noted on the pages, are copyrighted by Barbara Yancey Dore and may not be copied, altered, converted, nor uploaded to any electronic system or BBS, nor linked from any "pay-for-view" site,  or linked in such a manner as to appear to be an internal part of another site including, but not limited to, "frame" capturing, nor included in any software collection or print collection of any type without the express written permission of the author and artist.  Copyright for data submitted for display on this site remains with each submitter of such data and only the formatting of same and/or additions is reserved by the webmistress.   Copyright © 1996-2005.  Any copyright abuse should be reported to RootsLady@rootslady.com