YANCEY & VARIANTS
|
Name | Surname | Year | ST | County | TWP | Page | Source | Detail | Comment |
---|---|---|---|---|---|---|---|---|---|
A. K. | YANCY | 1870 | VA | ALBEMARLE CO. | SAM MILLER TWP | 488 | |||
A. K. | YANCEY | 1870 | VA | ALBEMARLE CO. | SAM MILLER TWP | 487 | |||
Ann | YANCY | 1870 | VA | ALBEMARLE CO. | ST. ANN'S PAR | 578 | |||
Charles | YANCY | 1870 | VA | ALBEMARLE CO. | ST. ANN'S PAR | 513 | |||
Edmond | YANCEY | 1870 | VA | ALBEMARLE CO. | SAM MILLER TWP | 504 | |||
Ellick | YANCEY | 1870 | VA | ALBEMARLE CO. | SAM MILLER TWP | 459 | |||
F. M. | YANCEY | 1870 | VA | ALBEMARLE CO. | SAM MILLER TWP | 487 | |||
Fannie | YANCEY | 1870 | VA | ALBEMARLE CO. | FREDERICKSVILLE PARISH | 321 | |||
Gazena | YANCY | 1870 | VA | ALBEMARLE CO. | SAM MILLER TWP | 488 | |||
Ira | YANCEY | 1870 | VA | ALBEMARLE CO. | SAM MILLER TWP (by BYD) | 459 | |||
Jack | YANCY | 1870 | VA | ALBEMARLE CO. | ST. ANN'S PAR | 513 | |||
M. W. | YANCY | 1870 | VA | ALBEMARLE CO. | SAM MILLER TWP | 488 | |||
Martha | YANCY | 1870 | VA | ALBEMARLE CO. | ST. ANN'S PAR | 558 | |||
Morris | YANCEY | 1870 | VA | ALBEMARLE CO. | SAM MILLER TWP | 457 | |||
Morris | YANCEY | 1870 | VA | ALBEMARLE CO. | CHARLOTTESVILLE TWP | 260 | |||
P. | YANCY | 1870 | VA | ALBEMARLE CO. | SAM MILLER TWP | 488 | |||
Reuben | YANCEY | 1870 | VA | ALBEMARLE CO. | SAM MILLER TWP | 502 | |||
Sarah S. | YANCEY | 1870 | VA | ALBEMARLE CO. | SAM MILLER TWP | 487 | |||
Spencer | YANCY | 1870 | VA | ALBEMARLE CO. | ST. ANN'S PAR | 509 | |||
Daniel | YANCEY | 1870 | VA | ALLEGHANY CO. | CLIFTON TWP | 241 | |||
Daniel | YANCEY | 1870 | VA | AUGUSTA CO. | DIST. 3 | 114 | |||
Edward (??) | YANCY | 1870 | VA | AUGUSTA CO. | DIST. 6 | 152 | |||
Elizabeth | YANEY | 1870 | VA | AUGUSTA CO. | SOUTH RIVER TWP | 479 | |||
Gabrella | YANCEY | 1870 | VA | AUGUSTA CO. | DIST. 1 | 211 | |||
Lucy | YANCEY | 1870 | VA | AUGUSTA CO. | DIST. 1 | 246 | |||
Richard H. | YANCEY | 1870 | VA | AUGUSTA CO. | DIST. 1 | 246 | |||
Sarah | YANCEY | 1870 | VA | AUGUSTA CO. | STAUNTON DIST. 1 | 181 | |||
Sue | YANCEY | 1870 | VA | AUGUSTA CO. | DIST. 1 | 246 | |||
Tobias | YANCEY | 1870 | VA | AUGUSTA CO. | STAUNTON DIST. 1 | 220 | |||
Bettie | YANCEY | 1870 | VA | BEDFORD CO. | LIBERTY TWP DIST. 1 | 175 | |||
E. C. | YANCEY | 1870 | VA | BEDFORD CO. | FOREST TWP DIST. 1 | 142 | |||
Louisa | YANCEY | 1870 | VA | BEDFORD CO. | LIBERTY TWP DIST. 1 | 168 | |||
George G. | YANCEY | 1870 | VA | BUCKINGHAM CO. | MARSHALL TWP | 343 | |||
John W. | YANCEY | 1870 | VA | BUCKINGHAM CO. | MARSHALL TWP | 343 | |||
Mary J. | YANCEY | 1870 | VA | BUCKINGHAM CO. | MARSHALL TWP | 343 | |||
Ruben | YANCY | 1870 | VA | BUCKINGHAM CO. | JAMES RIVER TWP | 290 | |||
Ruben | YANCY | 1870 | VA | BUCKINGHAM CO. | JAMES RIVER TWP | 290 | |||
Charles | YANCY | 1870 | VA | CAMPBELL CO. | EASTERN DIV. | 28 | |||
Charles | YANCY | 1870 | VA | CAMPBELL CO. | EASTERN DIV. | 28 | |||
Lucie E. | YANCY | 1870 | VA | CAMPBELL CO. | EASTERN DIV. | 28 | |||
Lucie E. | YANCY | 1870 | VA | CAMPBELL CO. | EASTERN DIV. | 28 | |||
Mary L. | YANCY | 1870 | VA | CAMPBELL CO. | EASTERN DIV. | 28 | |||
Mary L. | YANCY | 1870 | VA | CAMPBELL CO. | EASTERN DIV. | 28 | |||
Robert | YANCY | 1870 | VA | CAMPBELL CO. | EASTERN DIV. | 28 | |||
Robert | YANCY | 1870 | VA | CAMPBELL CO. | EASTERN DIV. | 28 | |||
William | YANCY | 1870 | VA | CAMPBELL CO. | EASTERN DIV. | 28 | |||
William | YANCY | 1870 | VA | CAMPBELL CO. | EASTERN DIV. | 28 | |||
Aca | YANCY | 1870 | VA | CHARLOTTE CO. | MADISON TWP | 81 | |||
Charles | YANCEY | 1870 | VA | CHESTERFIELD CO. | BURMUDA TWP 2 REV.DIST | 188 | |||
Washington | YANCEY | 1870 | VA | CHESTERFIELD CO. | CHESTER TWP 2REV.DIST. | 214 | |||
William | YANCEY | 1870 | VA | CHESTERFIELD CO. | CHESTER TWP 2REV.DIST. | 214 | |||
Drusilla | YANCY | 1870 | VA | CULPEPER CO. | SALEM TWP | 663 | |||
Edward | YANCY | 1870 | VA | CULPEPER CO. | SALEM TWP | 663 | |||
Lewis | YANCY | 1870 | VA | CULPEPER CO. | CATALPA TWP DIST. 1 | 563 | |||
Sarah A. | YANCY | 1870 | VA | CULPEPER CO. | CATALPA TWP DIST. 1 | 563 | |||
Benjamin M. | YANCEY | 1870 | VA | CULPEPER CO. | CATALPA TWP DIST. 1 | 571 | |||
Charles K. | YANCEY | 1870 | VA | CULPEPER CO. | CATALPA TWP DIST. 1 | 571 | |||
Drusilla | YANCY | 1870 | VA | CULPEPER CO. | SALEM TWP | 663 | |||
Edward | YANCY | 1870 | VA | CULPEPER CO. | SALEM TWP | 663 | |||
Edward | YANCEY | 1870 | VA | CULPEPER CO. | SALEM TWP | 647 | |||
Emily N. | YANCEY | 1870 | VA | CULPEPER CO. | CATALPA TWP DIST. 1 | 553 | |||
Frances | YANCEY | 1870 | VA | CULPEPER CO. | CATALPA TWP DIST. 1 | 557 | |||
Horrace B. | YANCEY | 1870 | VA | CULPEPER CO. | CATALPA TWP DIST. 1 | 553 | |||
James P. | YANCEY | 1870 | VA | CULPEPER CO. | CATALPA TWP DIST. 1 | 571 | |||
James W. | YANCEY | 1870 | VA | CULPEPER CO. | CATALPA TWP DIST. 1 | 571 | |||
Louis | YANCEY | 1870 | VA | CULPEPER CO. | SALEM TWP | 625 | |||
Marginine | YANCEY | 1870 | VA | CULPEPER CO. | CATALPA TWP DIST. 1 | 553 | |||
Mary E. | YANCEY | 1870 | VA | CULPEPER CO. | JEFFERSONTON TWP | 609 | |||
Robert | YANCEY | 1870 | VA | CULPEPER CO. | CATALPA TWP DIST. 1 | 553 | |||
Sallie T. | YANCEY | 1870 | VA | CULPEPER CO. | CATALPA TWP DIST. 1 | 571 | |||
Abraham | YANCEY | 1870 | VA | FLUVANNA CO. | CUNNINGHAM TWP | 165 | |||
Angelina | YANCEY | 1870 | VA | FLUVANNA CO. | CUNNINGHAM TWP | 165 | |||
James | YANCEY | 1870 | VA | FLUVANNA CO. | FORK UNION TWP | 206 | |||
Jerry | YANCEY | 1870 | VA | FLUVANNA CO. | CUNNINGHAM TWP | 176 | |||
John H. | YANCY | 1870 | VA | FLUVANNA CO. | PALMYRA TWP | 261 | |||
Julia | YANCY | 1870 | VA | FLUVANNA CO. | CUNNINGHAM TWP | 175 | |||
Sarah L. | YANCY | 1870 | VA | FLUVANNA CO. | PALMYRA TWP | 261 | |||
Selina | YANCEY | 1870 | VA | FLUVANNA CO. | PALMYRA TWP | 255 | |||
Stephen D. | YANCEY | 1870 | VA | FLUVANNA CO. | PALMYRA TWP | 255 | |||
Victoria | YANCEY | 1870 | VA | FLUVANNA CO. | FORK UNION TWP | 206 | |||
William | YANCEY | 1870 | VA | FLUVANNA CO. | PALMYRA TWP | 255 | |||
Horace | YANCY | 1870 | VA | GLOUCESTER CO. | PETSWORTH TWP | 370 | |||
Andrew J. | YANCEY | 1870 | VA | GOOCHLAND CO. | DOVER TWP | 69 | |||
Betsey | YANCEY | 1870 | VA | GOOCHLAND CO. | DOVER TWP | 69 | |||
Edmonia | YAUNCEY | 1870 | VA | GOOCHLAND CO. | LICKINGHOLE TWP | 106 | |||
Mary | YANCEY | 1870 | VA | GOOCHLAND CO. | LICKINGHOLE TWP | 109 | |||
Robert | YANCEY | 1870 | VA | GOOCHLAND CO. | LICKINGHOLE TWP | 109 | |||
Elizabeth | YONCE | 1870 | VA | GRAYSON CO. | WILSON CREEK TWP | 218 | |||
Frederick | YONCE | 1870 | VA | GRAYSON CO. | WILSON CREEK TWP | 218 | |||
Matilda | YONCE | 1870 | VA | GRAYSON CO. | WILSON CREEK TWP | 218 | |||
Matilda | YONCE | 1870 | VA | GRAYSON CO. | ELK CREEK TWP | 149 | |||
Peter | YONCE | 1870 | VA | GRAYSON CO. | WILSON CREEK TWP | 218 | |||
Sarah | YONCE | 1870 | VA | GRAYSON CO. | WILSON CREEK TWP | 222 | |||
Susan | YONCE | 1870 | VA | GRAYSON CO. | WILSON CREEK TWP | 218 | |||
Ann | YANCEY | 1870 | VA | HALIFAX CO. | MOUNT CARMEL TWP | 594 | |||
Grace | YANCEY | 1870 | VA | HALIFAX CO. | MOUNT CARMEL TWP | 601 | |||
Harriet | YANCEY | 1870 | VA | HALIFAX CO. | STAUNTON TWP | 730 | |||
Hitch | YANCEY | 1870 | VA | HALIFAX CO. | MOUNT CARMEL TWP | 601 | |||
Ida | YANCEY | 1870 | VA | HALIFAX CO. | MOUNT CARMEL TWP | 601 | |||
Isabella | YANCEY | 1870 | VA | HALIFAX CO. | HYCO TWP | 532 | |||
James | YANCEY | 1870 | VA | HALIFAX CO. | HYCO TWP | 538 | |||
John R. | YANCEY | 1870 | VA | HALIFAX CO. | ROANOKE TWP | 654 | |||
Joseph | NANNEY | 1870 | VA | HALIFAX CO. | BANNISTER TWP | 404 | |||
Margarett | YANCEY | 1870 | VA | HALIFAX CO. | MOUNT CARMEL TWP | 601 | |||
Mary | NANNEY | 1870 | VA | HALIFAX CO. | BANNISTER TWP | 404 | |||
Miny | YANCEY | 1870 | VA | HALIFAX CO. | MOUNT CARMEL TWP | 594 | |||
Rhoda | YANCEY | 1870 | VA | HALIFAX CO. | ROANOKE TWP | 688 | |||
Virginia | YANCEY | 1870 | VA | HALIFAX CO. | ROANOKE TWP | 654 | |||
Charles | YANCY | 1870 | VA | HALIFAX CO. | HYCO TWP | 518 | |||
Edmond | YANCY | 1870 | VA | HALIFAX CO. | MOUNT CARMEL TWP | 566 | |||
Edward | YANCY | 1870 | VA | HALIFAX CO. | BANNISTER TWP | 420 | |||
George | YANCY | 1870 | VA | HALIFAX CO. | HYCO TWP | 519 | |||
Jacob | YANCY | 1870 | VA | HALIFAX CO. | HYCO TWP | 532 | |||
Jane | YANCY | 1870 | VA | HALIFAX CO. | HYCO TWP | 532 | |||
John | YANCY | 1870 | VA | HALIFAX CO. | HYCO TWP | 520 | |||
Louisa | YANCY | 1870 | VA | HALIFAX CO. | HYCO TWP | 520 | |||
Lucy | YANCY | 1870 | VA | HALIFAX CO. | HYCO TWP | 520 | |||
Lugenia | YANCY | 1870 | VA | HALIFAX CO. | MOUNT CARMEL TWP | 566 | |||
Narcissa | YANCY | 1870 | VA | HALIFAX CO. | BANNISTER TWP | 419 | |||
Patrick | YANCY | 1870 | VA | HALIFAX CO. | BANNISTER TWP | 419 | |||
Pattie | YANCY | 1870 | VA | HALIFAX CO. | MOUNT CARMEL TWP | 566 | |||
Richard | YANCY | 1870 | VA | HALIFAX CO. | HYCO TWP | 532 | |||
Roxana | YANCY | 1870 | VA | HALIFAX CO. | HYCO TWP | 532 | |||
Smith | YANCY | 1870 | VA | HALIFAX CO. | HYCO TWP | 532 | |||
Eliza | YANCEY | 1870 | VA | HANOVER CO. | UPPER REVENUE DIST. | 146 | |||
Fleming | YANCEY | 1870 | VA | HANOVER CO. | UPPER REVENUE DIST. | 146 | |||
Cora | JANCY | 1870 | VA | HENRICO CO. | MONROE W. RICHMOND | 397 | |||
Harriett | JANCY | 1870 | VA | HENRICO CO. | MONROE W. RICHMOND | 397 | |||
James | YANCEY | 1870 | VA | HENRICO CO. | TUCKAHOE TWP | 403 | |||
Susan | YANCEY | 1870 | VA | HENRICO CO. | BROOKLAND TWP | 237 | |||
Emily J. | YANCY | 1870 | VA | HENRICO CO. | JEFFERSON W. RICHMOND | 474 | |||
Mary | YANCY | 1870 | VA | HENRICO CO. | MONROE W. RICHMOND | 315 | |||
Elizabeth | YANCE | 1870 | VA | LEE CO. | ROSE HILL TWP | 339 | |||
Elizabeth | YONCE | 1870 | VA | LEE CO. | ROSE HILL TWP | 339 | |||
Margaret N. | YONCE | 1870 | VA | LEE CO. | ROSE HILL TWP | 339 | |||
Thomas | YANCE | 1870 | VA | LEE CO. | ROSE HILL TWP | 339 | |||
Alexander | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 301 | |||
Amanda | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 320 | |||
Amanda | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 295 | |||
Amelia | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 305 | |||
Amelia | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 302 | |||
Angelina | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 273 | |||
Anna | YANCY | 1870 | VA | LOUISA CO. | SOUTHERN DIST. | 432 | |||
Beca | YANCY | 1870 | VA | LOUISA CO. | SOUTHERN DIST. | 460 | |||
Catharine | YANCY | 1870 | VA | LOUISA CO. | SOUTHERN DIST. | 460 | |||
Charles | YANCY | 1870 | VA | LOUISA CO. | SOUTHERN DIST. | 432 | |||
Charles | YANCY | 1870 | VA | LOUISA CO. | SOUTHERN DIST. | 383 | |||
Daniel | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 292 | |||
David | YANCY | 1870 | VA | LOUISA CO. | SOUTHERN DIST. | 451 | |||
Enar | YANCY | 1870 | VA | LOUISA CO. | SOUTHERN DIST. | 460 | |||
George | YANCY | 1870 | VA | LOUISA CO. | SOUTHERN DIST. | 427 | |||
Henriette | YANCY | 1870 | VA | LOUISA CO. | SOUTHERN DIST. | 383 | |||
James | YANCY | 1870 | VA | LOUISA CO. | SOUTHERN DIST. | 460 | |||
Leonora | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 305 | |||
Lucy | YANCY | 1870 | VA | LOUISA CO. | SOUTHERN DIST. | 451 | |||
Lucy | YANCY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 280 | |||
Maria | YANCY | 1870 | VA | LOUISA CO. | SOUTHERN DIST. | 422 | |||
Martin | YANCY | 1870 | VA | LOUISA CO. | SOUTHERN DIST. | 427 | |||
Mary | YANCY | 1870 | VA | LOUISA CO. | SOUTHERN DIST. | 450 | |||
Mildred | YANCY | 1870 | VA | LOUISA CO. | SOUTHERN DIST. | 460 | |||
Nora | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 302 | |||
Overton | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 327 | |||
Overton | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 296 | |||
Patrick | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 302 | |||
Patrick, Jr. | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 305 | |||
Patrick, Jr. | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 302 | |||
Patrick, Sr. | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 305 | |||
Philip | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 310 | |||
Phillis | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 296 | |||
Purr | YANCY | 1870 | VA | LOUISA CO. | SOUTHERN DIST. | 450 | |||
Robert | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 296 | |||
Samuel | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 273 | |||
Susan | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 327 | |||
Susan | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 296 | |||
Thomas J. | YANCEY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 313 | |||
Thornton | YANCY | 1870 | VA | LOUISA CO. | SOUTHERN DIST. | 422 | |||
Vina | YANCY | 1870 | VA | LOUISA CO. | NORTHERN DIST. | 280 | |||
William | YANCY | 1870 | VA | LOUISA CO. | SOUTHERN DIST. | 460 | |||
Mary | YANCEY | 1870 | VA | LUNENBURG CO. | LOCH LEVEN TWP | 565 | |||
Ann E. | NANNEY | 1870 | VA | MECKLENBURG CO. | BOYDTON TWP | 205 | |||
Frank | YANCEY | 1870 | VA | MECKLENBURG CO. | BOYDTON TWP | 222 | |||
Jane A. | YANCEY | 1870 | VA | MECKLENBURG CO. | BLUESTONE TWP | 270 | |||
John | YANCY | 1870 | VA | MECKLENBURG CO. | HUTCHINSON TWP | 232 | |||
John R. | YANCEY | 1870 | VA | MECKLENBURG CO. | BLUESTONE TWP | 255 | |||
Lee | YANCEY | 1870 | VA | MECKLENBURG CO. | BOYDTON TWP | 193 | |||
Lucy | YANCEY | 1870 | VA | MECKLENBURG CO. | BOYDTON TWP | 201 | |||
Margaret A. | YANCEY | 1870 | VA | MECKLENBURG CO. | BOYDTON TWP | 222 | |||
Mary | YANCY | 1870 | VA | MECKLENBURG CO. | HUTCHINSON TWP | 232 | |||
Reason P. | YANCEY | 1870 | VA | MECKLENBURG CO. | BLUESTONE TWP | 272 | |||
Richard H. | YANCEY | 1870 | VA | MECKLENBURG CO. | BLUESTONE TWP | 270 | |||
Roland | YANCY | 1870 | VA | MECKLENBURG CO. | CLARKSVILLE TWP | 339 | |||
Salinda F. | YANCY | 1870 | VA | MECKLENBURG CO. | CLARKSVILLE TWP | 339 | |||
Susan G. | YANCEY | 1870 | VA | MECKLENBURG CO. | BLUESTONE TWP | 272 | |||
Virginia J. | YANCEY | 1870 | VA | MECKLENBURG CO. | BLUESTONE TWP | 255 | |||
William J. | NANNEY | 1870 | VA | MECKLENBURG CO. | BOYDTON TWP | 205 | |||
Mary | YANCY | 1870 | VA | MONTGOMERY CO. | AUBURN TWP | 67 | |||
William | YANCY | 1870 | VA | MONTGOMERY CO. | AUBURN TWP | 67 | |||
Charles | YANCY | 1870 | VA | NELSON CO. | LOVINGSTON TWP | 356 | |||
Mary | YANCY | 1870 | VA | NELSON CO. | ROCKFISH TWP | 469 | |||
Abraham | YANCEY | 1870 | VA | NELSON CO. | LOVINGSTON TWP | 321 | |||
Betsy | YANCEY | 1870 | VA | NELSON CO. | LOVINGSTON TWP | 369 | |||
Edmond | YANCEY | 1870 | VA | NELSON CO. | ROCKFISH TWP | 442 | |||
Ellen | YANCEY | 1870 | VA | NELSON CO. | LOVINGSTON TWP | 321 | |||
Isabella | YANCEY | 1870 | VA | NELSON CO. | ROCKFISH TWP | 480 | |||
Jessee | YANCEY | 1870 | VA | NELSON CO. | LOVINGSTON TWP | 369 | |||
Lucinda | YANCEY | 1870 | VA | NELSON CO. | ROCKFISH TWP | 442 | |||
Mordica | YANCEY | 1870 | VA | NELSON CO. | LOVINGSTON TWP | 370 | |||
William H. | YANCEY | 1870 | VA | NELSON CO. | ROCKFISH TWP | 480 | |||
Albert | YANCEY | 1870 | VA | NORFOLK CO. | 2 W. NORFOLK | 164 | |||
Elizabeth | YANCEY | 1870 | VA | NORFOLK CO. | 2 W. NORFOLK | 164 | |||
Georgiana | YANCEY | 1870 | VA | NORFOLK CO. | 4 W. NORFOLK | 265 | |||
John | YANCEY | 1870 | VA | NORFOLK CO. | 2 W. NORFOLK | 164 | |||
Katie | YANCEY | 1870 | VA | NORFOLK CO. | 2 W. NORFOLK | 164 | |||
William | YANCEY | 1870 | VA | NORFOLK CO. | 4 W. NORFOLK | 265 | |||
Melinda | YANCEY | 1870 | VA | ORANGE CO. | ORANGE C.H. POST OFFICE | 221 | |||
William | YANCEY | 1870 | VA | ORANGE CO. | ORANGE C.H. POST OFFICE | 221 | |||
Dabney | YANCEY | 1870 | VA | ORANGE CO. | ORANGE C.H. P.O. | 221 | |||
Dabney | YANCEY | 1870 | VA | ORANGE CO. | ORANGE C.H. P.O. | 220 | |||
Edmund | YANCEY | 1870 | VA | ORANGE CO. | ORANGE C.H. P.O. | 221 | |||
Giles | YANCEY | 1870 | VA | ORANGE CO. | ORANGE C.H. P.O. | 228 | |||
Mary B. | YANCEY | 1870 | VA | ORANGE CO. | ORANGE C.H. P.O. | 226 | |||
Dilcy | YANCEY | 1870 | VA | PITTSYLVANIA CO. | SUBD. N. OF DAN RIVER | 189 | |||
William B. | YANCEY | 1870 | VA | PITTSYLVANIA CO. | SUBD. N. OF DAN RIVER | 189 | |||
James | YANCE | 1870 | VA | PULASKI CO. | DUBLIN TWP | 18 | |||
Surilda | YANCE | 1870 | VA | PULASKI CO. | DUBLIN TWP | 18 | |||
Jane E. | YANCEY | 1870 | VA | RAPPAHANNOCK CO. | STONEWALL TWP | 175 | |||
John W. | YANCEY | 1870 | VA | RAPPAHANNOCK CO. | STONEWALL TWP | 175 | |||
Nancy | YANCEY | 1870 | VA | RAPPAHANNOCK CO. | PIEDMONT TWP | 146 | |||
William | YANCEY | 1870 | VA | RAPPAHANNOCK CO. | PIEDMONT TWP | 146 | |||
William L. | YANCEY | 1870 | VA | RAPPAHANNOCK CO. | PIEDMONT TWP | 146 | |||
Alexander | YANCEY | 1870 | VA | ROCKINGHAM CO. | HARRISONBURG TWP | 174 | |||
Amanda | YANCY | 1870 | VA | ROCKINGHAM CO. | ELK RUN TWP | 96 | |||
Annie | YANCEY | 1870 | VA | ROCKINGHAM CO. | FRANKLIN TWP | 148 | |||
Arthur | YANCEY | 1870 | VA | ROCKINGHAM CO. | HARRISONBURG TWP | 174 | |||
Barbara | YANCEY | 1870 | VA | ROCKINGHAM CO. | FRANKLIN TWP | 150 | |||
Charles A. | YANCEY | 1870 | VA | ROCKINGHAM CO. | HARRISONBURG TWP | 170 | |||
Charles A. | YANCY | 1870 | VA | ROCKINGHAM CO. | STONEWALL TWP | 299 | |||
Elizabeth | YANCEY | 1870 | VA | ROCKINGHAM CO. | HARRISONBURG TWP | 174 | |||
Fannie V. | YANCY | 1870 | VA | ROCKINGHAM CO. | STONEWALL TWP | 299 | |||
Flory | YANCY | 1870 | VA | ROCKINGHAM CO. | STONEWALL TWP | 299 | |||
Francis | YANCY | 1870 | VA | ROCKINGHAM CO. | LINVILLE TWP | 196 | |||
George | YANCY | 1870 | VA | ROCKINGHAM CO. | LINVILLE TWP | 196 | |||
James | YANCY | 1870 | VA | ROCKINGHAM CO. | ASHBY TWP | 4 | |||
John G. | YANCY | 1870 | VA | ROCKINGHAM CO. | ELK RUN TWP | 115 | |||
Joseph W. | YANCY | 1870 | VA | ROCKINGHAM CO. | STONEWALL TWP | 299 | |||
Julia P. | YANCEY | 1870 | VA | ROCKINGHAM CO. | HARRISONBURG TWP | 170 | |||
Layton | YANCY | 1870 | VA | ROCKINGHAM CO. | ELK RUN TWP | 115 | |||
Lucinda | YANCY | 1870 | VA | ROCKINGHAM CO. | ELK RUN TWP | 96 | |||
Maggie B. | YANCY | 1870 | VA | ROCKINGHAM CO. | STONEWALL TWP | 299 | |||
Margaret | YANCEY | 1870 | VA | ROCKINGHAM CO. | HARRISONBURG TWP | 171 | |||
Mary | YANCEY | 1870 | VA | ROCKINGHAM CO. | HARRISONBURG TWP | 171 | |||
Mary | YANCEY | 1870 | VA | ROCKINGHAM CO. | FRANKLIN TWP | 150 | |||
Mary | YANCEY | 1870 | VA | ROCKINGHAM CO. | ASHBY TWP | 11 | |||
Mary | YANCY | 1870 | VA | ROCKINGHAM CO. | ELK RUN TWP | 115 | |||
Pheobe C. | YANCEY | 1870 | VA | ROCKINGHAM CO. | ASHBY TWP | 4 | |||
Robert | YANCY | 1870 | VA | ROCKINGHAM CO. | ELK RUN TWP | 96 | |||
Susan | YANCEY | 1870 | VA | ROCKINGHAM CO. | HARRISONBURG TWP | 174 | |||
Thomas | YANCEY | 1870 | VA | ROCKINGHAM CO. | FRANKLIN TWP | 150 | |||
Thomas | YANCEY | 1870 | VA | ROCKINGHAM CO. | ASHBY TWP | 11 | |||
Victoria | YANCY | 1870 | VA | ROCKINGHAM CO. | ELK RUN TWP | 115 | |||
William | YANCY | 1870 | VA | ROCKINGHAM CO. | ELK RUN TWP | 115 | |||
Willie | YANCEY | 1870 | VA | ROCKINGHAM CO. | HARRISONBURG TWP | 171 | |||
Alexander | YONCE | 1870 | VA | WASHINGTON CO. | ABINGDON TWP | 13 | |||
Nancy | YONCE | 1870 | VA | WASHINGTON CO. | ABINGDON TWP | 13 | |||
Allie | YONCE | 1870 | VA | WYTHE CO. | BLACK LICK TWP | 409 | |||
Catherine | YONCE | 1870 | VA | WYTHE CO. | BLACK LICK TWP | 409 | |||
Catherine | YONCE | 1870 | VA | WYTHE CO. | BLACK LICK TWP | 378 | |||
Cynthia | YONCE | 1870 | VA | WYTHE CO. | BLACK LICK TWP | 397 | |||
Elizabeth | YONCE | 1870 | VA | WYTHE CO. | FORT CHISWELL TWP | 459 | |||
Elizabeth | YONCE | 1870 | VA | WYTHE CO. | BLACK LICK TWP | 409 | |||
Ellen N. | YONCE | 1870 | VA | WYTHE CO. | BLACK LICK TWP | 409 | |||
Frances A. | YONCE | 1870 | VA | WYTHE CO. | BLACK LICK TWP | 409 | |||
Jefferson | YONCE | 1870 | VA | WYTHE CO. | BLACK LICK TWP | 497 | |||
John | YONCE | 1870 | VA | WYTHE CO. | BLACK LICK TWP | 409 | |||
Joseph | YONCE | 1870 | VA | WYTHE CO. | BLACK LICK TWP | 409 | |||
Lizza J. | YONCE | 1870 | VA | WYTHE CO. | BLACK LICK TWP | 409 | |||
Malinda | YONCE | 1870 | VA | WYTHE CO. | FORT CHISWELL TWP | 421 | |||
Michael K. | YONCE | 1870 | VA | WYTHE CO. | BLACK LICK TWP | 409 | |||
Nancy A. | YONCE | 1870 | VA | WYTHE CO. | BLACK LICK TWP | 378 | |||
Sally J. | YONCE | 1870 | VA | WYTHE CO. | BLACK LICK TWP | 378 | |||
Sarah E. | YONCE | 1870 | VA | WYTHE CO. | FORT CHISWELL TWP | 421 | |||
Thomas | YONCE | 1870 | VA | WYTHE CO. | BLACK LICK TWP | 378 | |||
Virginia M. | YONCE | 1870 | VA | WYTHE CO. | FORT CHISWELL TWP | 459 | |||
Walter D. | YONCE | 1870 | VA | WYTHE CO. | FORT CHISWELL TWP | 459 | |||
Calvin | YANCY | 1870 | WV | BERKELEY CO. | MARTINSVILLE | 261 | |||
William | YANCY | 1870 | WV | MARSHALL CO. | UNION TWP | 271 | |||
Isabelle | YANCEY | 1870 | WV | OHIO CO. | 4 W. WHEELING | 225 | |||
John R. | YANCE | 1870 | WV | MARION CO. | UNION TWP | 469 | |||
Christian | YANCE | 1870 | WY | SWEETWATER CO. | SALT WELLS NPN | ||||
John F. | YANCY | 1870 | WY | SWEETWATER CO. | HAMILTON CITY NPN | ||||
POST 1870 - PRE 1880 | |||||||||
Agnes | YANCY | 1871 | WA | WALLA WALLA CO. | WALLA WALLA | 281 | |||
Benjam in | YANCY | 1871 | WA | WALLA WALLA CO. | WALLA WALLA | 281 | |||
Daniel | YANCY | 1871 | WA | WALLA WALLA CO. | WALLA WALLA | 281 | |||
