YANCEY & VARIANTS
|
Name | Surname | Year | ST | County | TWP | Page | Source | Detail | Comment |
---|---|---|---|---|---|---|---|---|---|
Absalem | YANCY | 1820 | GA | FRANKLIN CO. | CAPT. A. YANCEYS DIST. | ||||
Charles | YANCY | 1820 | GA | GWINNETT CO. | *NO TWP LISTED | 274 | |||
Wesley | YANCY | 1820 | GA | GWINNETT CO. | *NO TWP LISTED | 274 | |||
Richard | YANCY | 1820 | GA | HALL CO. | MILLER DIST | 148 | |||
William | YANCY | 1820 | GA | HALL CO. | MILLER DIST | 148 | |||
Cardina | YANCY | 1820 | GA | HANCOCK CO. | *NO TWP LISTED | 101 | |||
William | YANCY | 1820 | GA | JACKSON CO. | *NO TWP LISTED | 303 | |||
James | YANCY | 1820 | GA | JASPER CO. | MONTICELLO | 256 | |||
David | YANCEY | 1820 | KY | BARREN CO. | *NO TWP LISTED | 32 | |||
Joel | YANCEY | 1820 | KY | BARREN CO. | *NO TWP LISTED | 32 | |||
Phillip | YANCY | 1820 | KY | GALLATIN CO. | *NO TWP LISTED | 119 | |||
Richard | YANCY | 1820 | KY | GALLATIN CO. | *NO TWP LISTED | 119 | |||
Jacoinas | YANCY | 1820 | KY | LOGAN CO. | RUSSELVILLE | 28 | |||
Leyton | YANCEY | 1820 | KY | MADISON CO. | *NO TWP LISTED | 104 | |||
Robert | YANCEY | 1820 | KY | MADISON CO. | *NO TWP LISTED | 104 | |||
Jane | YANCY | 1820 | KY | PULASKI CO. | *NO TWP LISTED | 44 | |||
George | YANCEY | 1820 | KY | SCOTT CO. | *NO TWP LISTED | 106 | |||
William | YANCEY | 1820 | KY | SCOTT CO. | *NO TWP LISTED | 106 | |||
G. L. | YANCY | 1820 | KY | TODD CO. | *NO TWP LISTED | 133 | |||
John | YANCY | 1820 | KY | TODD CO. | *NO TWP LISTED | 133 | |||
Jacob | YANCE | 1820 | MA | HAMPDEN CO. | SPRINGFIELD | 351 | |||
Bartlett, Esq. | YANCY | 1820 | NC | CASWELL CO. | *NO TWP LISTED | 98 | |||
James, Esq. | YANCY | 1820 | NC | CASWELL CO. | *NO TWP LISTED | 98 | |||
Wilie | YANCY | 1820 | NC | CASWELL CO. | *NO TWP LISTED | 98 | |||
Absolem | YANCY | 1820 | NC | GRANVILLE CO. | RAGLAND DIST | 34 | |||
Charles | YANCEY | 1820 | NC | GRANVILLE CO. | *NO TWP LISTED | 36 | |||
Henry | YANCEY | 1820 | NC | GRANVILLE CO. | *NO TWP LISTED | 36 | |||
Jackson | YANCEY | 1820 | NC | GRANVILLE CO. | *NO TWP LISTED | 34 | |||
Jichinias | YANCEY | 1820 | NC | GRANVILLE CO. | *NO TWP LISTED | 36 | |||
Philip | YANCEY | 1820 | NC | GRANVILLE CO. | *NO TWP LISTED | 39 | |||
Tryan | YANCEY | 1820 | NC | GRANVILLE CO. | *NO TWP LISTED | 36 | |||
Mrs. | YANCY | 1820 | NC | ONSLOW CO. | SWANSBORO | 323 | |||
Joel C. | YANCEY | 1820 | NC | ORANGE CO. | *NO TWP LISTED | 282 | |||
John | JAUNCEY | 1820 | NY | ALBANY CO. | ALBANY | 176 | |||
William | JAUNCEY | 1820 | NY | NEW YORK CO. | 9TH WARD NEW YORK | 102 | |||
William | JAUNCEY | 1820 | NY | NEW YORK CO. | 1ST WARD | 14 | |||
Joseph | YANNEY | 1820 | OH | CLARK CO. | MADISON TWP | 8 | |||
John | YANCE | 1820 | PA | CHESTER CO. | HONEY BROOK TWP | 256 | |||
Henry | YONCE | 1820 | PA | FRANKLIN CO. | WASHINGTON TWP | 102 | |||
Dabney | YANCY | 1820 | SC | PENDLETON DIST. | *NO TWP LISTED | 224 | 100100-10110 | ||
Lewis | YANCY | 1820 | SC | PENDLETON DIST. | *NO TWP LISTED | 224 | 100100-10100 | ||
Miles | YANCY | 1820 | SC | PENDLETON DIST. | *NO TWP LISTED | 204 | 000100-10200 | ||
Ezra | YANCY | 1820 | TN | FRANKLIN CO. | *NO TWP LISTED | 5 | |||
James | YANCY | 1820 | TN | FRANKLIN CO. | *NO TWP LISTED | 5 | |||
Alfred | YANCEY | 1820 | TN | GILES CO. | *NO TWP LISTED | 1 | 000010-20010 | ||
Elizabeth L. | YANCEY | 1820 | TN | GILES CO. | *NO TWP LISTED | 110300-13111 | |||
Tryon | YANCEY | 1820 | TN | GILES CO. | *NO TWP LISTED | 7 | 000100-01000 | ||
William | YANCEY | 1820 | TN | MAURY CO. | *NO TWP LISTED | 210001-11101 | |||
Austin | YANCY | 1820 | TN | MONTGOMERY CO. | *NO TWP LISTED | 4 | |||
Richard | YANCY | 1820 | TN | MONTGOMERY CO. | *NO TWP LISTED | 3 | |||
Nancy | YANCY | 1820 | TN | SUMNER CO. | *NO TWP LISTED | 85 | 200000-10100 | ||
Robert | YANCY | 1820 | TN | SUMNER CO. | *NO TWP LISTED | 85 | 100020-10111 | ||
Jeramiah | YANCY | 1820 | VA | ALBEMARLE CO. | *NO TWP LISTED | 24 | |||
Charles | YANCEY | 1820 | VA | ALBEMARLE CO. | *NO TWP LISTED | 31 | |||
Jeremiah | YANCEY | 1820 | VA | ALBEMARLE CO. | *NO TWP LISTED | 23 | |||
Raphael | YANCEY | 1820 | VA | ALBEMARLE CO. | *NO TWP LISTED | 24 | |||
Eleanor | YANCY | 1820 | VA | BEDFORD CO. | LIBERTY | 53 | |||
Isbell | YANCEY | 1820 | VA | BEDFORD CO. | LIBERTY | 53 | |||
Charles | YANCEY | 1820 | VA | BUCKINGHAM CO. | NEW CANTON | 58 | |||
John G. | YANCEY | 1820 | VA | BUCKINGHAM CO. | NEW CANTON | 52 | |||
Sarah | YOUNCY | 1820 | VA | CAROLINE CO. | *NO TWP LISTED | 186 | |||
Aggathy | YANCY | 1820 | VA | CULPEPER CO. | *NO TWP LISTED | 104 | |||
Keznaugh | YANCY | 1820 | VA | CULPEPER CO. | *NO TWP LISTED | 104 | |||
Major | YANCY | 1820 | VA | CULPEPER CO. | *NO TWP LISTED | 104 | |||
Nancy | YANCY | 1820 | VA | CULPEPER CO. | *NO TWP LISTED | 104 | |||
Thomas | YANCY | 1820 | VA | CULPEPER CO. | *NO TWP LISTED | 104 | |||
Robert J. | YANCY | 1820 | VA | CUMBERLAND CO. | *NO TWP LISTED | 109 | |||
Layton | YANCEY | 1820 | VA | HALIFAX CO. | MARY | 65 | |||
Philemon | YANCEY | 1820 | VA | HALIFAX CO. | MARESVILLE | 71 | |||
Wallis | YANCY | 1820 | VA | HANOVER CO. | *NO TWP LISTED | 62 | |||
Claiborne | YANCY | 1820 | VA | HENRICO CO. | *NO TWP LISTED | 95 | |||
Jack | YANCEY | 1820 | VA | HENRICO CO. | RICHMOND CITY | 197 | |||
William | YANCY | 1820 | VA | HENRICO CO. | *NO TWP LISTED | 95 | |||
Nancy | YANTZ | 1820 | VA | JEFFERSON CO. | *NO TWP LISTED | 102 | |||
Charles | YANCY | 1820 | VA | MECKLENBURG CO. | *NO TWP LISTED | 153 | |||
Hezekiah | YANCY | 1820 | VA | MECKLENBURG CO. | *NO TWP LISTED | 152 | |||
James | YANCY | 1820 | VA | MECKLENBURG CO. | *NO TWP LISTED | 143 | |||
John | YANCY | 1820 | VA | MECKLENBURG CO. | *NO TWP LISTED | 161 | |||
John B. | YANCY | 1820 | VA | MECKLENBURG CO. | *NO TWP LISTED | 149 | |||
Richard | YANCY | 1820 | VA | MECKLENBURG CO. | *NO TWP LISTED | 151 | |||
Zachariah | YANCY | 1820 | VA | MECKLENBURG CO. | *NO TWP LISTED | 147 | |||
Robert | YANCY | 1820 | VA | ORANGE CO. | *NO TWP LISTED | 100 | |||
George G. | YANCY | 1820 | VA | PITTSYLVANIA CO. | *NO TWP LISTED | 50 | |||
Free | NANNEY | 1820 | VA | PITTSYLVANIA CO. | *NO TWP LISTED | 55 | ?free colored person | ||
POST 1820 - PRE 1830 | |||||||||
Charles | YANCY | 1824 | GA | GWINNETT CO. | *NO TWP LISTED | ||||
Ezekiel | YOUNCY | 1824 | GA | GWINNETT CO. | *NO TWP LISTED | 274 | |||
Wesley | YANCY | 1824 | GA | GWINNETT CO. | *NO TWP LISTED | ||||
Richard | YANCY | 1824 | GA | HALL CO. | MILLER DIST | ||||
William | YANCY | 1824 | GA | HALL CO. | MILLER DIST | ||||
Cardina | YANCY | 1824 | GA | HANCOCK CO. | *NO TWP LISTED | ||||
William | YANCY | 1824 | GA | JACKSON CO. | *NO TWP LISTED | ||||
James | YANCY | 1824 | GA | JASPER CO. | MONTICELLO | ||||
Lewis | YOUNCY | 1824 | GA | JASPER CO. | MONTICELLO | 252 |
Pre-1790
- 1790 - 1800 - 1810 - 1820 -
1830 - 1840 - 1850 -
1860 -
1870 - 1880 - 1900 -
1910 - 1920
[CENSUS
INDEX TABLE OF CONTENTS] [YANCEY
COUSINS UNITED]
This WEB site and its internal contents, except where otherwise noted on the pages, are copyrighted by Barbara Yancey Dore and may not be copied, altered, converted, nor uploaded to any electronic system or BBS, nor linked from any "pay-for-view" site, or linked in such a manner as to appear to be an internal part of another site including, but not limited to, "frame" capturing, nor included in any software collection or print collection of any type without the express written permission of the author and artist. Copyright for data submitted for display on this site remains with each submitter of such data and only the formatting of same and/or additions is reserved by the webmistress. Copyright © 1996-2005. Any copyright abuse should be reported to RootsLady@rootslady.com |