YANCEY & VARIANTS
|
Name | Surname | Year | ST | County | TWP | Page | Source | Detail | Comment |
---|---|---|---|---|---|---|---|---|---|
William R. | YANCY | 1850 | AL | BALDWIN CO. | DIVISION 2 | 93 | age 20(40?) b.VA | YCU | |
J. T. | YANCY | 1850 | AL | BIBB CO. | E. C. RIVER | 639 | SLAVE SCHEDULE | ||
James T. | YANCY | 1850 | AL | BIBB CO. | E. C. RIVER | 1 | age 25 b. NC | YCU | |
Benjamin C. | YANCY | 1850 | AL | CHAMBERS CO. | DISTRICT 19 | 377 | |||
James | YANCEY | 1850 | AL | CHAMBERS CO. | DISTRICT 19 | 398 | age 28 | (djy) | |
Monroe | YANCEY | 1850 | AL | CHAMBERS CO. | DISTRICT 19 | 392 | age 17 | YCU | |
Perry D. | YANCY | 1850 | AL | CHAMBERS CO. | DISTRICT 19 | 273 | age 34 b. VA | YCU | |
Perry D. | YANCY | 1850 | AL | CHAMBERS CO. | DISTRICT 19 | 831 | SLAVE SCHEDULE | ||
Thomas H. | YANCY | 1850 | AL | CHAMBERS CO. | DISTRICT 19 1/2 | 392 | age 30 b. GA | YCU | |
Thomas H. | YANCY | 1850 | AL | CHAMBERS CO. | DISTRICT 19 | 1039 | SLAVE SCHEDULE | ||
Lewis | YANCY | 1850 | AL | DE KALB CO. | CIVIL DIVISION 25 | 333 | age 51 b. VA | YCU | |
Hesekiah | YANCE | 1850 | AL | HENRY CO. | SOUTHERN DISTRICT | 413 | HH#511-521 | age 24 b. SC | YCU & USGenWeb |
Mines | YANCY | 1850 | AL | JEFFERSON CO. | SELFS DISTRICT | 198 | age 55 b. VA | YCU | |
Mary/Nancy | YANCEY | 1850 | AL | LAUDERDALE CO. | #94 | (djy) | |||
Martha | YANCEY | 1850 | AL | LIMESTONE CO. | age 77 | YCU | |||
William C. | YANCY | 1850 | AL | LIMESTONE CO. | DISTRICT 3 | 60 | age 49 b. VA | YCU | |
John R. | YANCEY | 1850 | AL | MACON CO. | (djy) | ||||
Simoeon | YANCEY | 1850 | AL | MACONCO. | (djy) | ||||
Bartlett | YANCEY | 1850 | AL | MADISON CO. | WAR EAGLE TWP | 298 | (djy) | ||
W. E. | YANCEY | 1850 | AL | MADISON CO. | HH#229-229 | age 10f b. AL | YCU & USGenWeb | ||
William | YANCEY | 1850 | AL | MARENGO CO. | *NO TWP LISTED | 62 | age 33 b. VA | YCU | |
Edward | YONCEY | 1850 | AL | MOBILE CO. | 426 | ||||
Ann | YANCEY | 1850 | AL | MONTGOMERY CO. | age 67 b. NC | YCU | |||
Elizabeth | YANCY | 1850 | AL | MONTGOMERY CO. | MONTGOMERY WARD 3 | 144 | YCU | ||
William L. | YANCY | 1850 | AL | MONTGOMERY CO. | 1 W. MONTGOMERY | 415 | SLAVE SCHEDULE | ||
William L. | YANCY | 1850 | AL | MONTGOMERY CO. | 1 W. MONTGOMERY | YCU | |||
Henry | YANCY | 1850 | AL | PICKENS CO. | SOUTHERN DISTRICT | 21 | age 27 b. SC | YCU & USGenWeb | |
Absalom | YANCY | 1850 | AL | RANDOLPH CO. | BEAT #2 | 21 | |||
Absalom | YANCY | 1850 | AL | RUSSELL CO. | *NO TWP LISTED | SLAVE SCHEDULE | |||
Ann R. | YANCEY | 1850 | AL | SUMNTER CO | PAYNEVILLE | 285 | YCU | ||
Thomas A. | YANCY | 1850 | AR | DALLAS CO. | CHAMPAGNOLE TWP | 6 | |||
William | YONSEY | 1850 | AR | CRAWFORD CO. | age 5 | (djy) check | |||
Minerve | ZONEY?? | 1850 | AR | HEMPSTEAD CO. | 209 | check | |||
Bartlett | YANCY | 1850 | AR | MADISON CO. | WAR EAGLE TWP | 298 | |||
Napoleon B. | YANCEY | 1850 | AR | PERRY CO. | *NO TWP LISTED | 109 | |||
Thomas | YANCEY | 1850 | AR | PERRY CO. | *NO TWP LISTED | 106 | age 11 | ||
Fanny | YANCY | 1850 | AR | PULASKI CO. | BIG ROCK TWP | 336 | age 3 | ||
Moses | YANCEY | 1850 | CA | EL DORADO CO. | UNION TOWN | 377 | |||
William | YAUNCEY | 1850 | CA | EL DORADO CO. | PLACERVILLE | 84 | |||
E. F. | YANCEY | 1850 | CA | MARIPOSA | *NO TWP LISTED | 81 | |||
Esther | YANCY | 1850 | GA | CAMPBELL CO. | 10TH DISTRICT | 432 | |||
Francis M. | YANCY | 1850 | GA | CAMPBELL CO. | 10TH DISTRICT | 430 | |||
James | YANCY | 1850 | GA | CAMPBELL CO. | 10TH DISTRICT | 449 | |||
John B. | YANCY | 1850 | GA | CAMPBELL CO. | 10TH DISTRICT | 470 | |||
Tyra J. | YANCY | 1850 | GA | CAMPBELL CO. | 10TH DISTRICT | 448 | |||
William Y. | YANCY | 1850 | GA | CAMPBELL CO. | 10TH DISTRICT | 430 | |||
James H. | YANCEY | 1850 | GA | CARROLL CO. | 56 | (djy) | |||
Dabner | YANCEY | 1850 | GA | CHEROKEE CO. | (djy) | ||||
Elisha | YANCY | 1850 | GA | CHEROKEE CO. | 15TH DISTRICT | 535 | |||
Elisha | YANCY | 1850 | GA | CHEROKEE CO. | 15TH DISTRICT | 452 | |||
J. | YANCY | 1850 | GA | CHEROKEE CO. | 15TH DISTRICT | 450 | |||
Levi | YANCY | 1850 | GA | CHEROKEE CO. | 15TH DISTRICT | 518 | |||
Nathan | YANEY | 1850 | GA | CHEROKEE CO. | 15TH DISTRICT | 518 | |||
Thornton C. | YANCY | 1850 | GA | CHEROKEE CO. | 15TH DISTRICT | 474 | |||
Elizabeth | YANCEY | 1850 | GA | COWETA | (djy) | ||||
Robert | YANEY | 1850 | GA | DEKALB CO. | STONES DISTRICT | 157 | |||
Sanford B. | YANCEY | 1850 | GA | DEKALB CO. | PANTERVILLE DISTRICT | 182 | |||
James | YANCEY | 1850 | GA | FAYETTE CO. | 29TH DISTRICT | 55 | |||
Marshal | YANCY | 1850 | GA | FAYETTE CO. | 29TH DISTRICT | 55 | |||
Francis | YANCY | 1850 | GA | FORSYTH CO. | 31ST DISTRICT | 211 | |||
Hansford | YANCY | 1850 | GA | FORSYTH CO. | 31ST DISTRICT | 221 | |||
James | YANCY | 1850 | GA | FORSYTH CO. | 31ST DISTRICT | 236 | |||
Mary | YANCY | 1850 | GA | FORSYTH CO. | 31ST DISTRICT | 211 | |||
Nancy | YANCY | 1850 | GA | FORSYTH CO. | 31ST DISTRICT | 222 | |||
Rebecca | YANCY | 1850 | GA | FORSYTH CO. | 31ST DISTRICT | 147 | |||
Stephen | YANCY | 1850 | GA | FORSYTH CO. | 31ST DISTRICT | 178 | |||
William | YANCY | 1850 | GA | FORSYTH CO. | 31ST DISTRICT | 230 | ?counted twice | ||
Nancy | YONEY | 1850 | GA | FRANKLIN CO. | 250 | ||||
Aford/Alford | YANCY | 1850 | GA | GWINNETT CO. | 36TH DIVISION | 217 | |||
Arminda | YANCY | 1850 | GA | GWINNETT CO. | 36TH DIVISION | 217 | |||
James | YANCY | 1850 | GA | GWINNETT CO. | 36TH DIVISION | 198 | |||
Mary | YANCY | 1850 | GA | GWINNETT CO. | 36TH DIVISION | 199 | age 50 | ||
William | YANCY | 1850 | GA | GWINNETT CO. | 36TH DIVISION | 237 | |||
William | YANCY | 1850 | GA | GWINNETT CO. | 36TH DIVISION | 190 | |||
Charles | YANCY | 1850 | GA | HABERSHAM CO. | 15TH DISTRICT | 307 | |||
Cirus | YANCEY | 1850 | GA | HALL CO. | 38TH DISTRICT | 344 | |||
J. W. | YANCEY | 1850 | GA | HALL CO. | (djy) | ||||
Madison | YANCEY | 1850 | GA | IRWIN | (djy) | ||||
Lewis D. | YANCEY | 1850 | GA | JASPER CO. | 46TH DISTRICT | 106 | |||
Richard | YANCEY | 1850 | GA | JASPER CO. | 46TH DISTRICT | 106 | |||
Sarah | YANCY | 1850 | GA | JASPER CO. | 46TH DISTRICT | 105 | |||
Thomas | YANCEY | 1850 | GA | JASPER CO. | 46TH DISTRICT | 105 | |||
Balies | YANCY | 1850 | GA | LUMPKIN CO. | DAHLANEGA DISTRICT | 108 | |||
Thomas | YANCY | 1850 | GA | MORGAN CO. | 62ND DISTRICT | 132 | ?counted twice | ||
Thomas | YANCY | 1850 | GA | MORGAN CO. | 62ND DISTRICT | 126 | ?counted twice | ||
Beverly | YANEY | 1850 | GA | PIKE CO. | 68TH DISTRICT | 159 | |||
W. B. | YANEY | 1850 | GA | PIKE CO. | 68TH DISTRICT | 222 | |||
Jaricus/James? | YANCEY | 1850 | GA | PUTNAM CO. | 70TH DISTRICT | 288 | |||
Louis P. | YANCY | 1850 | GA | PUTNAM CO. | 70TH DISTRICT | 302 | |||
Mrs. | YANCY*? | 1850 | GA | TATTNALL CO. | 79TH SUBDIVISION | 352 | *?YANEY/YANNY | ||
William | YANNY | 1850 | GA | TATTNALL CO. | 79TH SUBDIVISION | 352 | |||
George W. | YONCY | 1850 | GA | TELFAIR CO. | 339 DISTRICT | 381 | |||
F. N. | YANCEY | 1850 | GA | TROUP | (djy) | ||||
William | YANCY | 1850 | GA | TWIGGS CO. | 84 DIVISION | 193 | |||
John | YANCE | 1850 | GA | UNION CO. | 85 DISTRICT | 260 | |||
Leonard | YANCE | 1850 | GA | UNION CO. | 85 DISTRICT | 260 | |||
Stephen | YANCY | 1850 | IL | COOK CO. | LAKE TWP | 4 | negro | ||
Joel | YANCEY | 1850 | IL | FRANKLIN CO. | *NO TWP LISTED | 46 | |||
Joel | YANCEY | 1850 | IL | FRANKLIN CO. | *NO TWP LISTED | 46 | |||
James | YANCY | 1850? | IL | MORGAN CO. | *NO TWP LISTED | ?329 | (not found - byd) | ||
Mary | YANCY | 1850 | IL | RANDOLPH CO. | 6 S R 5 W | 33 | |||
Frederick | YONCE | 1850 | IL | SANGAMON CO. | *NO TWP LISTED | 218 | |||
Austin J. | YANCY | 1850 | IL | WILLIAMSON CO. | *NO TWP LISTED | 276 | |||
Emeline | YANCEY | 1850 | IL | WILLIAMSON CO. | (djy) | ||||
Hiram | YANCY | 1850 | IL | WILLIAMSON CO. | *NO TWP LISTED | 270 | |||
Richard | YANCY | 1850 | IL | WILLIAMSON CO. | *NO TWP LISTED | 270 | |||
Thomas | YANCY | 1850 | IL | WILLIAMSON CO. | *NO TWP LISTED | 289 | |||
William R. | YANCY | 1850 | IL | WILLIAMSON CO. | *NO TWP LISTED | 270 | |||
Alexander | YANEY | 1850 | IN | BOONE CO. | 7TH DISTRICT | 180 | |||
Ambrose | YANCY | 1850 | IN | DECATUR CO. | WASHINGTON TWP | 182 | |||
William H. | YANEZ | 1850 | IN | GREEN CO. | 180 | ||||
Richard | YAUNCEY | 1850 | IN | JACKSON CO. | CARR TWP | 177 | |||
George | YANTZ | 1850 | IN | NOBLE CO. | PERRY TWP | 186 | |||
Soloma | YONCE | 1850 | IN | UNION CO. | BROWNVILLE | 295 | |||
Phillip | YANTZ | 1850 | IN | VANDERBURGH CO. | ARMSTRONG TWP | 431 | |||
C. C. | NANNEY | 1850 | IN | WARRICK CO. | BOON TWP | 179 | |||
Jane F. | YANCEY | 1850 | KY | BARREN CO. | DIVISION 2 | 408 | |||
Joel | YANCEY | 1850 | KY | BARREN CO. | DIVISION 2 | 231 | SLAVE SCHEDULE | ||
Joel | YANCY | 1850 | KY | BARREN CO. | DIVISION 2 | 478 | |||
Martha | YANCY | 1850 | KY | BARREN CO. | DIVISION 2 | 434 | |||
Benjamin | YANCY | 1850 | KY | CHRISTIAN CO. | DISTRICT 2 | 383 | negro | ||
Benjamin R. | YANCEY | 1850 | KY | CHRISTIAN CO. | (djy) | ||||
Fannie | YANCEY | 1850 | KY | CHRISTAIN CO. | age 12 | (djy) | |||
George G. | YANCY | 1850 | KY | CHRISTIAN CO. | DISTRICT 2 | 379 | |||
George G. | YANCY | 1850 | KY | CHRISTIAN CO. | DISTRICT 2 | 369 | |||
Lewis | YANCY | 1850 | KY | CHRISTIAN CO. | DISTRICT 1 | 454 | |||
Louisa | YANCY | 1850 | KY | CHRISTIAN CO. | HOPKINSVILLE TWP | 425 | age 14 | ||
Richard E. | YANCY | 1850 | KY | CHRISTIAN CO. | DISTRICT 2 | 371 | |||
Robert C. | YANCY | 1850 | KY | CHRISTIAN CO. | DISTRICT 2 | 383 | |||
Thornton | YANCY | 1850 | KY | CHRISTIAN CO. | DISTRICT 2 | 369 | |||
Thornton | YANCY | 1850 | KY | CHRISTIAN CO. | DISTRICT 2 | 115 | SLAVE SCHEDULE | ||
William | YANCY | 1850 | KY | CHRISTIAN CO. | DISTRICT 2 | 386 | |||
Taylor | YANCY | 1850 | KY | FLEMING CO. | DISTRICT 1 | 351 | |||
Jane | YANCEY | 1850 | KY | FRANKLIN CO. | (djy) | ||||
Robert | YANCEY | 1850 | KY | FRANKLIN CO. | DISTRICT 1 | 21 | |||
Thomas | YANCEY | 1850 | KY | FRANKLIN CO. | (djy) | ||||
John | YANCY | 1850 | KY | GALLATIN CO. | *NO TWP LISTED | 10 | SLAVE SCHEDULE | ||
John | YANSEY | 1850 | KY | GALLATIN CO. | *NO TWP LISTED | 160 | |||
Edward | YANCEY | 1850 | KY | GRANT CO. | *NO TWP LISTED | 343 | |||
William C. | YANCY | 1850 | KY | HART CO. | *NO TWP LISTED | 249 | |||
Joseph | YONCE | 1850 | KY | JEFFERSON CO. | LOUISVILLE WARD 7 | 350 | |||
Phoebe | YONCE | 1850 | KY | JEFFERSON CO. | LOUISVILLE WARD 7 | 376 | |||
Benjamin | YANSEY | 1850 | KY | KENTON CO. | 188 | ||||
George | YANTSEY | 1850 | KY | KENTON CO. | 173 | ||||
John | YANCY | 1850 | KY | LIVINGSTON CO. | *NO TWP LISTED | 327 | |||
James | YANCY | 1850 | KY | LOGAN CO. | DISTRICT 1 | 331 | |||
Thomas G. | YANCY | 1850 | KY | MADISON CO. | DISTRICT 2 | 287 | |||
Hardy | YANCEY | 1850 | KY | MASON CO. | DISTRICT 2 | 59 | |||
Harloe | YANCY | 1850 | KY | MASON CO. | DISTRICT 2 | 62 | |||
Harlow | YANCY | 1850 | KY | MASON CO. | DISTRICT 2 | 723 | SLAVE SCHEDULE | ||
Mary M. | YONDY?? | 1850 | KY | MASON CO. | 133 | check | |||
William | YANCY | 1850 | KY | MASON CO. | DISTRICT 2 | 62 | |||
William | YANCY | 1850 | KY | MASON CO. | DISTRICT 2 | 723 | SLAVE SCHEDULE | ||
Benjamin | YANCEY | 1850 | KY | OWEN CO. | DISTRICT 1 | 239 | |||
Philip | YANCEY | 1850 | KY | OWEN CO. | DISTRICT 1 | 239 | |||
Philip | YANCEY | 1850 | KY | OWEN CO. | DISTRICT 1 | 407 | SLAVE SCHEDULE | ||
Richard | YANCEY | 1850 | KY | OWEN CO. | DISTRICT 1 | 419 | SLAVE SCHEDULE | ||
Richard | YANCEY | 1850 | KY | OWEN CO. | DISTRICT 1 | 271 | |||
Robert | YANCY | 1850 | KY | OWEN CO. | DISTRICT 2 | 214 | |||
Robert H. | YANCEY | 1850 | KY | OWEN CO. | DISTRICT 1 | 267 | |||
Robert S. | YANCEY | 1850 | KY | OWEN CO. | DISTRICT 1 | 229 | |||
William | YANCEY | 1850 | KY | OWEN CO. | DISTRICT 1 | 250 | |||
Felix G. | YANCY | 1850 | KY | PULASKI CO. | DIVISION 2 | 98 | |||
Felix G. | YANCY | 1850 | KY | PULASKI CO. | DIVISION 2 | 503 | SLAVE SCHEDULE | ||
John | YANCEY | 1850 | KY | PULASKI CO. | DIVISION 2 | 501 | SLAVE SCHEDULE | ||
John | YANCY | 1850 | KY | PULASKI CO. | DIVISION 2 | 90 | |||
Elizabeth | YANCEY | 1850 | KY | TODD CO. | DISTRICT 1 | 218 | |||
M. | YANCEY | 1850 | KY | TODD CO. | DISTRICT 1 | 108 | SLAVE SCHEDULE | ||
P. L. | YANCEY | 1850 | KY | TODD CO. | DISTRICT 1 | 133 | SLAVE SCHEDULE | ||
P. S./L.? | YIMCEY? | 1850 | KY | TODD CO. | 244 | check | |||
Burket Y. | YANEY | 1850 | KY | WOODFORD CO. | DISTRICT 1 | 448 | |||
George | YANCEY | 1850 | KY | WOODFORD CO. | (djy) | ||||
POST 1850 - PRE 1860 | |||||||||
Ambrose | YANCY | 1852 | IA | HENRY CO. | TIPPECANOE TWP | 47 | |||
William | YANCY | 1855 | AL | BALDWIN CO. | *NO TWP LISTED | 19 | |||
Jey | YONCE | 1855 | AL | HENRY CO. | *NO TWP LISTED | 20 |
1850 [Alabama thru Kentucky] [Louisiana
thru North Dakota] [Ohio thru Wyoming]
Pre-1790
- 1790 - 1800 - 1810 -
1820 - 1830 - 1840 - 1850 -
1860 -
1870 - 1880 - 1900 -
1910 - 1920
[CENSUS
INDEX TABLE OF CONTENTS] [YANCEY
COUSINS UNITED]
E-Mail: RootsLady@rootslady.com Homepages: RootsLady's Home, Home On The Web & Lest-We-Forget
This WEB site and its internal contents, except where otherwise noted on the pages, are copyrighted by Barbara Yancey Dore and may not be copied, altered, converted, nor uploaded to any electronic system or BBS, nor linked from any "pay-for-view" site, or linked in such a manner as to appear to be an internal part of another site including, but not limited to, "frame" capturing, nor included in any software collection or print collection of any type without the express written permission of the author and artist. Copyright for data submitted for display on this site remains with each submitter of such data and only the formatting of same and/or additions is reserved by the webmistress. Copyright © 1996-2005. Any copyright abuse should be reported to RootsLady@rootslady.com |