YANCEY & VARIANTS
|
Name | Surname | Year | ST | County | TWP | Page | Source | Detail | Comment |
---|---|---|---|---|---|---|---|---|---|
John | YANSEY | 1860 | IA | DAVIS CO. | LICK CREEK TWP | 728 | |||
James H. | YANCY | 1860 | IA | DES MOINES CO. | BURLINGTON | 543 | |||
Ambrose | YANCY | 1860 | IA | HENRY CO. | CANAAN TWP | 437 | |||
Adam | YANTSEY | 1860 | IA | MONROE CO. | WAYNE TWP | 417 | |||
George W. | YANTSEY | 1860 | IA | MONROE CO. | WAYNE TWP | 417 | |||
Charles | YANCE | 1860 | IA | POWESHIEK CO. | WARREN TWP | 528 | |||
Joseph | YANTZ | 1860 | IA | WINNESHIEK CO. | BLOOMFIELD TWP | 652 | |||
Henry C. | YANCEY | 1860 | IA | DES MOINES CO. | BURLINGTON | 543 | |||
Samuel | YANCEY | 1860 | IL | BUREAU CO. | GREENVILLE TWP | 473 | |||
William | JAUNCEY | 1860 | IL | COOK CO. | 10TH W. CHICAGO | 700 | |||
Martha | YANCEY | 1860 | IL | KNOX CO. | SPARTA | 475 | |||
Walter | YANCEY | 1860 | IL | KNOX CO. | SPARTA | 474 | |||
Jacob | YANTZ | 1860 | IL | LOGAN CO. | SUGAR CREEK PRECINCT | 184 | |||
George | YANEY | 1860 | IL | MC LEAN CO. | DANVERS | 46 | |||
Lewis | YANCY | 1860 | IL | MC LEAN CO. | 3W. BLOOMINGTON | 731 | |||
Sophia | YANEY | 1860 | IL | MC LEAN CO. | *NO TWP LISTED | 47 | |||
Susan | YANCY | 1860 | IL | MORGAN CO. | SULPHER SPRGS PRECINCT | 670 | |||
William H. | YANCY | 1860 | IL | MORGAN CO. | WAVERLY PRECINCT | 581 | |||
Katrina | YANCEY | 1860 | IL | PEORIA CO. | 3W.PEORIA CITY | 235 | |||
Mary | YANCEY | 1860 | IL | PEORIA CO. | 2W.PEORIA CITY | 182 | |||
James | YANCY | 1860 | IL | PIKE CO. | BARRY TWP | 787 | |||
W. R. | YANCY | 1860 | IL | RANDOLPH CO. | BREMEN P. O. | 871 | |||
Daniel | YANTZ | 1860 | IL | SHELBY CO. | SUBDIVISION 66 | 719 | |||
August | YANCE | 1860 | IL | ST. CLAIR CO. | TWP 2 NORTH R 10 WEST | 379 | |||
Nelly | NANNEY | 1860 | IL | WAYNE CO. | JOHNSONVILLE P.O. | 153 | |||
William | NANNEY | 1860 | IL | WAYNE CO. | JOHNSONVILLE P.O. | 154 | |||
William | YANCE | 1860 | IL | WHITESIDE CO. | GENESEE | 701 | |||
Austin | YANCY | 1860 | IL | WILLIAMSON CO. | SULPHER SPRINGS P.O. | 1081 | |||
Joseph | YANCEY | 1860 | IL | WILLIAMSON CO. | MARION P.O. | 1050 | |||
John | YANCEY | 1860 | IN | BARTHOLOMEW CO. | COLUMBUS | 326 | |||
William | YANCEY | 1860 | IN | BENTON CO. | OAK GROVE TWP | 472 | |||
William H. | YANCEY | 1860 | IN | GREENE CO. | FAIR PLAY TWP | 469 | |||
James | YANCEY | 1860 | IN | HAMILTON CO. | DELAWARE TWP | 423 | |||
Lucretia | YANCEY | 1860 | IN | JACKSON CO. | CARR TWP | 499 | |||
Sarah | YANCEY | 1860 | IN | JACKSON CO. | CARR TWP | 498 | |||
Nancy | YANCE | 1860 | IN | JASPER CO. | RENSSELAER | 819 | |||
John | YANTZ | 1860 | IN | MADISON CO. | FALL CREEK TWP | 71 | |||
Martha | YANTZ | 1860 | IN | MADISON CO. | FALL CREEK TWP | 68 | |||
Amelia | YANCY | 1860 | IN | MARION CO. | WASHINGTON TWP | 984 | |||
Ann E. A. | YANCY | 1860 | IN | MARION CO. | WASHINGTON TWP | 992 | |||
Beeb | YANCY | 1860 | IN | MARION CO. | WASHINGTON TWP | 984 | |||
Elizabeth | YANCY | 1860 | IN | MARION CO. | WASHINGTON TWP | 992 | |||
Frances | YANCY | 1860 | IN | MARION CO. | WASHINGTON TWP | 992 | |||
George H. | YANCY | 1860 | IN | MARION CO. | WASHINGTON TWP | 984 | |||
Georgeann | YANCY | 1860 | IN | MARION CO. | WASHINGTON TWP | 984 | |||
John G. | YANCY | 1860 | IN | MARION CO. | WASHINGTON TWP | 992 | |||
Joseph Y. | YANCY | 1860 | IN | MARION CO. | WASHINGTON TWP | 984 | |||
Mary M. | YANCY | 1860 | IN | MARION CO. | WASHINGTON TWP | 984 | |||
R. H. | YANCY | 1860 | IN | MARION CO. | WASHINGTON TWP | 992 | |||
Simion T. | YANCY | 1860 | IN | MARION CO. | WASHINGTON TWP | 979 | |||
Martha | YONCE | 1860 | IN | MIAMI CO. | BUTLER TWP | 101 | |||
Solomon | YONCE | 1860 | IN | MIAMI CO. | BUTLER TWP | 101 | |||
Jacob | YANCY | 1860 | IN | NOBLE CO. | WAYNE TWP | 271 | |||
James | NANNEY | 1860 | IN | SPENCER CO. | OHIO TWP | 248 | |||
Manon | NANNEY | 1860 | IN | SPENCER CO. | OHIO TWP | 272 | |||
Peggy | NANNEY | 1860 | IN | SPENCER CO. | OHIO TWP | 272 | |||
Mary | YANCEY | 1860 | IN | VANDERBURGH CO. | ARMSTRONG TWP | 892 | |||
Nicholas | YANCEY | 1860 | IN | VANDERBURGH CO. | ARMSTRONG TWP | 892 | |||
Catharine | YANEY | 1860 | IN | POSEY CO. | SMITH TWP | 611 | |||
Elizabeth | YANEY | 1860 | IN | POSEY CO. | SMITH TWP | 611 | |||
Melcher | YANEY | 1860 | IN | POSEY CO. | SMITH TWP | 611 | |||
Peter | YANEY | 1860 | IN | POSEY CO. | SMITH TWP | 611 | |||
J. R. | YANTZ | 1860 | KS | ARAPAHOE CO. | SOUTH CLEAR CREEK | 666 | |||
John H. | YANCEY | 1860 | KY | BARREN CO. | GLASGOW | 796 | |||
Thomas Y. | YANCEY | 1860 | KY | BARREN CO. | GLASGOW | 1062 | |||
W. C. | YANCEY | 1860 | KY | BARREN CO. | GLASGOW | 1009 | |||
W. C. | YANCY | 1860 | KY | BARREN CO. | DISTRICT 2 | 68 | |||
B. R. | YANCY | 1860 | KY | CHRISTIAN CO. | HOPKINSVILLE P. O. | 568 | |||
Benjamin | YANCEY | 1860 | KY | CHRISTIAN CO. | HOPKINSVILLE | 697 | |||
George | YANCY | 1860 | KY | CHRISTIAN CO. | HOPKINSVILLE P. O. | 560 | |||
John W. | YANCY | 1860 | KY | CHRISTIAN CO. | HOPKINSVILLE P. O. | 553 | |||
L. | YANCY | 1860 | KY | CHRISTIAN CO. | HOPKINSVILLE P. O. | 561 | |||
Lewis T. | YANCY | 1860 | KY | CHRISTIAN CO. | *NO TWP LISTED | 258 | SLAVE SHEDULE | ||
R. E. | YANCY | 1860 | KY | CHRISTIAN CO. | HOPKINSVILLE P. O. | 640 | |||
S. C. | YANCY | 1860 | KY | CHRISTIAN CO. | HOPKINSVILLE P. O. | 645 | |||
Susan | YANCEY | 1860 | KY | CHRISTIAN CO. | *NO TWP LISTED | 280 | SLAVE SCHEDULE | ||
Susan | YANCY | 1860 | KY | CHRISTIAN CO. | HOPKINSVILLE P. O. | 699 | |||
William | YANCY | 1860 | KY | CHRISTIAN CO. | HOPKINSVILLE P. O. | 552 | |||
William Y. | YANCEY | 1860 | KY | CHRISTIAN CO. | HOPKINSVILLE | 733 | |||
Presly L. | YANCY | 1860 | KY | CRITTENDEN CO. | TOWN OF DYCUSBURG | 401 | |||
Samuel | YANCY | 1860 | KY | CRITTENDEN CO. | TOWN OF DYCUSBURG | 402 | |||
Elrod | YANCY | 1860 | KY | FLEMING CO. | ELIZAVILLE P.O. | 801 | |||
Hardy | YANCEY | 1860 | KY | FLEMING CO. | ELIZAVILLE P.O. | 794 | |||
Mary | YANCY | 1860 | KY | FLEMING CO. | ELIZAVILLE P.O. | 747 | |||
Thomas | YANCY | 1860 | KY | FLEMING CO. | ELIZAVILLE P.O. | 753 | |||
Jane | YANCEY | 1860 | KY | FRANKLIN CO. | STAMPING GROUND P.O. | 184 | |||
Mary A. | JANCY | 1860 | KY | FRANKLIN CO. | FRANKFORT P.O. | 226 | |||
Robert | YANCY | 1860 | KY | FRANKLIN CO. | FORKS OF ELK HORN | 166 | |||
Robert | YANCY | 1860 | KY | GRANT CO. | CRITTENDEN P.O. | 997 | |||
Robert | YANCY | 1860 | KY | GRANT CO. | *NO TWP LISTED | 39 | SLAVE SCHEDULE | ||
J. E. | YANCEY | 1860 | KY | JEFFERSON CO. | DISTRICT 2 | 250 | SLAVE SCHEDULE | ||
James E. | YANCEY | 1860 | KY | JEFFERSON CO. | MIDDLETOWN | 1067 | |||
Polly | YANCY | 1860 | KY | JOHNSON CO. | PAINTSVILLE P.O. | 220 | |||
Joseph | YANCEY | 1860 | KY | KENTON CO. | WEST COVINGTON | 337 | |||
A. J. | YANSEY | 1860 | KY | LIVINGSTON CO. | ROSS FERRY P. O. | 307 | |||
Sarah E. | YANCEY | 1860 | KY | LIVINGSTON CO. | ROSS FERRY P. O. | 308 | |||
W. H. | YANSEY | 1860 | KY | LIVINGSTON CO. | ROSS FERRY P. O. | 313 | |||
Jesse L. | YANCY | 1860 | KY | MARION CO. | LEBANON | 724 | |||
David L. | YANCEY | 1860 | KY | MASON CO. | HELENA P.O. | 72 | |||
David L. | YANCEY | 1860 | KY | MASON CO. | DISTRICT 2 | 10 | SLAVE SCHEDULE | ||
Elisabeth | YANCEY | 1860 | KY | MASON CO. | DISTRICT 2 | 10 | SLAVE SCHEDULE | ||
Harlow | YANCEY | 1860 | KY | MASON CO. | HELENA P.O. | 75 | |||
Harlow | YANCEY | 1860 | KY | MASON CO. | DISTRICT 2 | 10 | SLAVE SCHEDULE | ||
John | YANCEY | 1860 | KY | MASON CO. | DISTRICT 2 | 10 | SLAVE SCHEDULE | ||
Martha | YANCEY | 1860 | KY | MASON CO. | HELENA P.O. | 72 | |||
William | YANCEY | 1860 | KY | MASON CO. | DISTRICT 2 | 10 | SLAVE SCHEDULE | ||
Beastey (??) | YANCEY | 1860 | KY | MC LEAN CO. | BREMAN | 127 | ?? Yancey BEASTEY | ||
John | NANNEY | 1860 | KY | MUHLENBERG CO. | MODEL MILLS P.O. | 765 | |||
Stephen H. | NANNEY | 1860 | KY | MUHLENBERG CO. | MODEL MILLS P.O. | 765 | |||
William E. | NANNEY | 1860 | KY | MUHLENBERG CO. | SULPHUR SPRINGS P.O. | 754 | |||
Ben | YANCEY | 1860 | KY | OWEN CO. | DISTRICT 2 | 181 | SLAVE SCHEDULE | ||
Benjamin | YANCEY | 1860 | KY | OWEN CO. | NEW LIBERTY P.O. | 199 | |||
Benjamin P. | YANCEY | 1860 | KY | OWEN CO. | NEW LIBERTY P.O. | 199 | |||
John | YANCEY | 1860 | KY | OWEN CO. | NEW LIBERTY P.O. | 197 | |||
Phil | YANCEY | 1860 | KY | OWEN CO. | DISTRICT 2 | 181 | SLAVE SCHEDULE | ||
Philip | YANCEY | 1860 | KY | OWEN CO. | NEW LIBERTY P.O. | 197 | |||
R. H. | YANCEY | 1860 | KY | OWEN CO. | NEW LIBERTY P.O. | 174 | |||
R. H. | YANCEY | 1860 | KY | OWEN CO. | DISTRICT 2 | 179 | |||
R. S. | YANCEY | 1860 | KY | OWEN CO. | NEW LIBERTY P.O. | 172 | |||
R. S. | YANCEY | 1860 | KY | OWEN CO. | DISTRICT 2 | 179 | |||
Thomas | YANCEY | 1860 | KY | OWEN CO. | NEW LIBERTY P.O. | 287 | |||
William | YANCEY | 1860 | KY | OWEN CO. | NEW LIBERTY P.O. | 171 | |||
Felix G. | YANEY | 1860 | KY | PULASKI CO. | DISTRICT 1 | 201 | SLAVE SCHEDULE | ||
John C. | YANCEY | 1860 | KY | PULASKI CO. | SOMERSET P.O. | 312 | |||
John C. | YANCY | 1860 | KY | PULASKI CO. | DISTRICT 1 | 201 | |||
E. | YANCY | 1860 | KY | TODD CO. | ELKTON P. O. | 755 | |||
E. | YANCY | 1860 | KY | TODD CO. | ?? | 364 | SLAVE SCHEDULE | ||
I. S. | YANCY | 1860 | KY | TODD CO. | ELKTON P. O. | 703 | |||
P. A. | YANCY | 1860 | KY | TODD CO. | ELKTON P. O. | 739 | |||
William | YANCY | 1860 | KY | TODD CO. | ELKTON P. O. | 753 | |||
William | YANCEY | 1860 | KY | TRIGG CO. | CADIZ P. O. | 67 | |||
B. G. | YANCY | 1860 | KY | WOODFORD CO. | VERSAILLES P.O. | 945 | |||
B. G. | YANCEY | 1860 | KY | WOODFORD CO. | *NO TWP LISTED | 518 | SLAVE SCHEDULE | ||
T. J. | YANCY | 1860 | LA | CADDO PAR. | SHREVEPORT P.O. | 20 | |||
D. | YANCY | 1860 | LA | CLAIBORNE PAR. | HOMER | 578 | |||
P. D. | YANCY | 1860 | LA | CLAIBORNE PAR. | GORDON P.O. | 648 | |||
J. | JAUNCY | 1860 | LA | CONCORDIA PAR. | TRINITY P.O. | 808 | |||
Charles | YANCEY | 1860 | LA | JEFFERSON PAR. | *NO TWP LISTED | 410 | SLAVE SCHEDULE | ||
C. D. | YANCEY | 1860 | LA | ORLEANS PAR. | 1 W. NEW ORLEANS | 220 | SLAVE SCHEDULE | ||
Charles D. | YANCEY | 1860 | LA | ORLEANS PAR. | NEW ORLEANS 1ST WARD | 70 | |||
Samuel | YANCEY | 1860 | LA | ORLEANS PAR. | NEW ORLEANS 11TH WARD | 841 | |||
W. | YANCY | 1860 | LA | ST. LANDRY PAR. | GRAND COTEAU P.O. | 969 | |||
Walter | YANEY | 1860 | MA | ESSEX CO. | BEVERLY | 667 | |||
Lorenzo | YANCE | 1860 | MA | HAMPDEN CO. | CHICOPEE | 1096 | |||
Lucy | YANCE | 1860 | MA | HAMPDEN CO. | HOLYOKE | 974 | |||
Catherine | YANCY | 1860 | MA | MIDDLESEX CO. | CARLISLE | 484 | |||
George M. | YANCY | 1860 | MA | SUFFOLK CO. | CHELSEA CITY | 930 | |||
George | YANTZ | 1860 | MD | BALTIMORE CO. | 8 W. BALTIMORE | 424 | |||
John W. | YANTZ | 1860 | MD | WASHINGTON CO. | CAVETOWN DIST. | 773 | |||
Dryda | YANCE | 1860 | MN | RAMSEY CO. | ST PAUL 4TH WARD | 318 | |||
John | YANCE | 1860 | MN | RAMSEY CO. | ST PAUL 4TH WARD | 318 | |||
Louisa | YANCE | 1860 | MN | RAMSEY CO. | ST PAUL 4TH WARD | 318 | |||
Martin | YANCE | 1860 | MN | RAMSEY CO. | ST PAUL 4TH WARD | 318 | |||
S. M. | YANCE | 1860 | MN | RAMSEY CO. | ST PAUL 4TH WARD | 318 | |||
M. | YANCEY | 1860 | MS | CHICKASAW CO. | OKOLONA | 55 | |||
A. H. | YANCEY | 1860 | MS | DE SOTO CO. | ELM GROVE | 90 | |||
T. W. | YANCEY | 1860 | MS | DE SOTO CO. | HERNANDO | 21 | |||
M. T. | YANCY | 1860 | MS | LAFAYETTE CO. | PARIS | 26 | |||
Phile | YANCEY | 1860 | MS | LAFAYETTE CO. | PARIS | 93 | |||
W. F. | YANCEY | 1860 | MS | MADISON CO. | CANTON | 810 | |||
E. F. | YANCEY | 1860 | MS | MARSHALL CO. | EARLY GROVE P. O. | 191 | |||
Samuel | YANCY | 1860 | MS | MARSHALL CO. | TALLALOVEN P. O. | 130 | |||
Tryon M. | YANCY | 1860 | MS | MARSHALL CO. | HOLLYSPRINGS CITY | 165 | |||
Rufus | YANCY | 1860 | MS | PONTOTOC CO. | ROCKFORD P. O. | 742 | |||
Jacob | YANCE | 1860 | MS | SCOTT CO. | MORTON | 101 | |||
John | YANCE | 1860 | MS | SCOTT CO. | MORTON | 101 | |||
William | YANCE | 1860 | MS | SCOTT CO. | MORTON | 103 | |||
Bartlett | YANCY | 1860 | MS | TIPPAH CO. | SAULSBURY, TN | 622 | |||
James | YANCY | 1860 | MS | TIPPAH CO. | SALEM | 856 | |||
James | YANCY | 1860 | MS | TIPPAH CO. | DRY RUN | 671 | |||
Lewis B. | YANCEY | 1860 | MS | TIPPAH CO. | RIPLEY | 702 | |||
John | YANCEY | 1860 | NC | BUNCOMBE CO. | ASHEVILLE P.O. | 488 | |||
Jane | YANCY | 1860 | NC | BURKE CO. | MORGANTON P.O. | 817 | |||
John | YANCY | 1860 | NC | BURKE CO. | MORGANTON P.O. | 817 | |||
A. G. | YANCEY | 1860 | NC | CASWELL CO. | YANCEYVILLE P.O. | 717 | |||
A. G., Jr. | YANCEY | 1860 | NC | CASWELL CO. | YANCEYVILLE P.O. | 718 | |||
M. B. | YANCEY | 1860 | NC | CASWELL CO. | YANCEYVILLE P.O. | 718 | |||
Spivy | YANCEY | 1860 | NC | CASWELL CO. | MILTON P.O. | 741 | |||
William | YANCEY | 1860 | NC | CASWELL CO. | LEASBURG P.O. | 759 | |||
Isabella | YANCE | 1860 | NC | CUMBERLAND CO. | MANCHESTER P.O. | 389 | |||
Polly | YANCY | 1860 | NC | GRANVILLE CO. | HENDERSON | 325 | |||
Richard | YANCY | 1860 | NC | GRANVILLE CO. | YOUNGS CROSSROADS | 488 | |||
Robert | YANCY | 1860 | NC | GRANVILLE CO. | YOUNGS CROSSROADS | 483 | |||
S. P. | YANCY | 1860 | NC | GRANVILLE CO. | YOUNGS CROSSROADS | 487 | |||
Thomas | YANCY | 1860 | NC | GRANVILLE CO. | YOUNGS CROSSROADS | 488 | |||
W. | YANCY | 1860 | NC | GUILFORD CO. | GREENSBORO | 174 | |||
John | YANCEY | 1860 | NC | HARNETT CO. | SUMMERVILLE | 494 | |||
Henry | YANCY | 1860 | NC | HARNETT CO. | SUMMERVILLE | 511 | |||
David | YONCE | 1860 | NC | MACON CO. | FRANKLIN | 479 | |||
E. C. | YANCEY | 1860 | NC | ORANGE CO. | CHAPEL HILL | 515 | |||
Lottie | YANCEY | 1860 | NC | ORANGE CO. | CHAPEL HILL | 521 | |||
Fanny | YANCY | 1860 | NC | ORANGE CO. | CHAPEL HILL | 506 | |||
Bartlett | YANCY | 1860 | NC | PERSON CO. | ALLENSVILLE P.O. | 980 | |||
James | YANCEY | 1860 | NC | PERSON CO. | ALLENSVILLE P.O. | 978 | |||
L. A. | YANCY | 1860 | NC | PERSON CO. | ROXBORO P.O. | 961 | |||
Jordan | NANNEY | 1860 | NC | RUTHERFORD CO. | CATHEYS CREEK DIST | 649 | |||
Phillip | YANCE | 1860 | NJ | SOMERSET CO. | MONTGOMERY TWP | 842 | |||
Ana M. | YANCEY | 1860 | NM | ARIZONA TERR. | TUCSON | 13 | |||
Joseph | YANCEY | 1860 | NM | ARIZONA TERR. | TUCSON | 13 | |||
Elizabeth | YANCE | 1860 | NY | ALBANY CO. | 10 W. ALBANY CITY | 514 | |||
Mary | YANCE | 1860 | NY | ERIE CO. | WEST SENECA | 609 | |||
Philip | YANCE | 1860 | NY | ERIE CO. | WEST SENECA | 609 | |||
James | YANNEY | 1860 | NY | FULTON CO. | EPHRATAH | 110 | |||
Nellie | YANCE | 1860 | NY | JEFFERSON CO. | WATERTOWN | 576 | |||
Charlott | YANCEY | 1860 | NY | KINGS CO. | 16 W BROOKLYN 1 | 380 | |||
Domick | YANCE | 1860 | NY | NEW YORK CO. | 12 W. NYC DIV. 2 | 486 | |||
Edward | JAUNCY | 1860 | NY | NEW YORK CO. | 22 W. NYC DIST. 2 | 523 | |||
James | JAUNCEY | 1860 | NY | NEW YORK CO. | 17 W. NYC DIST. 4 | 777 | |||
Jane N. | JAUNCEY | 1860 | NY | NEW YORK CO. | 8 W. NYC DIV.3 | 734 | |||
Joseph | JAUNCY | 1860 | NY | NEW YORK CO. | 22 W. NYC DIST. 2 | 522 | |||
Mary | YANCEY | 1860 | NY | NEW YORK CO. | 4 W. NYC DIV. | 3 | |||
Richard | JAUNCEY | 1860 | NY | NEW YORK CO. | 8 W. NYC DIST. 2 | 84 | |||
Sophia | YANCE | 1860 | NY | NEW YORK CO. | 7 W. NYC DIST. 1 | 505 | |||
Catharine | YOUNCY | 1860 | NY | QUEENS CO. | NEWTON | 723 | |||
POST 1860 - PRE 1870 | |||||||||
Ana M. | YANCEY | 1864 | NM | ARIZONA TERR. | TUCSON | ||||
James | YANCEY | 1864 | NM | ARIZONA TERR. | TUCSON | ||||
Ana M. | YANCEY | 1866 | NM | ARIZONA TERR. | TUCSON | ||||
James | YANCEY | 1866 | NM | ARIZONA TERR. | TUCSON |
1860 [Alabama thru Georgia] [Hawaii thru North Dakota] [Ohio thru Wyoming]
Pre-1790
- 1790 - 1800 - 1810 -
1820 - 1830 - 1840 -
1850 - 1860 -
1870 - 1880 - 1900 -
1910 - 1920
[CENSUS
INDEX TABLE OF CONTENTS] [YANCEY
COUSINS UNITED]
E-Mail: RootsLady@rootslady.com
Homepages: RootsLady's Home, Home On The Web
& Lest-We-Forget
This WEB site and its internal contents, except where otherwise noted on the pages, are copyrighted by Barbara Yancey Dore and may not be copied, altered, converted, nor uploaded to any electronic system or BBS, nor linked from any "pay-for-view" site, or linked in such a manner as to appear to be an internal part of another site including, but not limited to, "frame" capturing, nor included in any software collection or print collection of any type without the express written permission of the author and artist. Copyright for data submitted for display on this site remains with each submitter of such data and only the formatting of same and/or additions is reserved by the webmistress. Copyright © 1996-2005. Any copyright abuse should be reported to RootsLady@rootslady.com |