YANCEY & VARIANTS
|
Name | Surname | Year | ST | County | TWP | Page | Source | Detail | Comment |
---|---|---|---|---|---|---|---|---|---|
Mary E. | YANCY | 1860 | AL | BALDWIN CO. | *NO TWP LISTED | 194 | |||
W. R. | YANCY | 1860 | AL | BALDWIN CO. | *NO TWP LISTED | 63 | SLAVE SCHEDULE | ||
W. R. | YANCY | 1860 | AL | BALDWIN CO. | *NO TWP LISTED | 185 | |||
William L. | YANCY | 1860 | AL | BARBOUR CO. | EASTERN DIVISION | 285 | |||
James | YANCEY | 1860 | AL | BIBB CO. | EAST SIDE CAHABA RIVER | 784 | |||
James | YANCEY | 1860 | AL | BIBB CO. | *NO TWP LISTED | 201 | SLAVE SCHEDULE | ||
Russel | YANCEY | 1860 | AL | CALHOUN CO. | RANGES 5-6-7 | 711 | |||
Robert | YANCEY | 1860 | AL | CHAMBERS CO. | SOUTHERN DIVISION | 961 | |||
B. C. | YANCEY | 1860 | AL | CHEROKEE CO. | 2ND DISTRICT | 26 | |||
Benjamin C. | YANCY | 1860 | AL | CHEROKEE CO. | DISTRICT 2 | 293 | SLAVE SCHEDULE | ||
Rebecca | YANCEY | 1860 | AL | CHEROKEE CO. | 1ST DISTRICT | 379 | |||
Lewis | YANCY | 1860 | AL | DE KALB CO. | DIVISION NO. 2 | 124 | |||
Miles | YANCEY | 1860 | AL | DE KALB CO. | 3RD DISTRICT | 193 | |||
William A. | YANCY | 1860 | AL | DE KALB CO. | THIRD DISTRICT | 216 | |||
Elizabeth | YANCY | 1860 | AL | FAYETTE CO. | MIDDLE DIVISION | 466 | |||
Jane | YANCEY | 1860 | AL | JEFFERSON CO. | SELFS PRECINCT | 832 | |||
Josaphine | YANCY | 1860 | AL | JEFFERSON CO. | SELFS PRECINCT | 833 | |||
Jaems | YANCY | 1860 | AL | LAUDERDALE CO. | *NO TWP LISTED | 187 | |||
John L. | YANCEY | 1860 | AL | LAUDERDALE CO. | DISTRICT NO. TWO | 101 | |||
Nancy | YANCY | 1860 | AL | LAUDERDALE CO. | CENTER STAR P. O. | 242 | |||
Nancy J. | YANCEY | 1860 | AL | LAUDERDALE CO. | DISTRICT NO. TWO | 7 | |||
Ann | YANCEY | 1860 | AL | LIMESTONE CO. | SHOAL FORD P. O. | 416 | |||
William C. | YANCEY | 1860 | AL | LIMESTONE CO. | SHOAL FORD P. O. | 417 | |||
Ben C. | YANCY | 1860 | AL | MACON CO. | SOUTHERN DIVISION | 804 | |||
Mary A. | YANCEY | 1860 | AL | MACON CO. | NORTH DIV. | 445 | SLAVE SCHEDULE | ||
Mary A. | YANCEY | 1860 | AL | MACON CO. | AUBURN | 879 | |||
Mary A. | YANSEY | 1860 | AL | MACON CO. | NORTH DIV. | 445 | SLAVE SCHEDULE | ||
Milton | YANCEY | 1860 | AL | MACON CO. | NORTH DIV. | 449 | SLAVE SCHEDULE | ||
Milton | YANCEY | 1860 | AL | MACON CO. | NORTH DIV. | 429 | SLAVE SCHEDULE | ||
Milton | YANCEY | 1860 | AL | MACON CO. | AUBURN | 917 | |||
W. L. | YANCEY | 1860 | AL | MONTGOMERY CO. | 1ST DISTRICT | 188 | SLAVE SCHEDULE | ||
Margaret | YANCE | 1860 | AL | PICKENS CO. | CORRS BEAT | 984 | |||
??? | YANCEY | 1860 | AL | RANDOLPH CO. | ROCKDALE | 499 | |||
F. M. | YANCEY | 1860 | AL | RANDOLPH CO. | ROCKDALE | 519 | |||
Mary A. | YANCY | 1860 | AL | RANDOLPH CO. | ROCKDALE | 469 | |||
Stephen | YANCY | 1860 | AL | RANDOLPH CO. | ROCKDALE | 507 | |||
James | YANCEY | 1860 | AR | ASHLEY CO. | MILL CREEK TWP | 181 | |||
Meredith | YANCEY | 1860 | AR | CRAWFORD CO. | LEES CREEK TWP | 737 | |||
James F. | YANCY | 1860 | AR | DALLAS CO. | HOLLY SPRINGS TWP | 1011 | |||
John | YANCEY | 1860 | AR | FRANKLIN CO. | MIDDLE TWP | 350 | |||
Marthia | YANCY | 1860 | AR | JACKSON CO. | WASHINGTON TWP | 702 | |||
Elizabeth | YANCY | 1860 | AR | PERRY CO. | MCCOOL TWP | 274 | |||
Thomas/Thoams? | YANCY | 1860 | AR | PERRY CO. | FOURCHE LEFAVE TWP | 252 | |||
David | YANCY | 1860 | AR | POPE CO. | DOVER TWP | 773 | |||
Elizabeth | YANCY | 1860 | AR | POPE CO. | INDEPENDENCE TWP | 832 | |||
William H. C. | YANCY | 1860 | AR | POPE CO. | DOVER TWP | 785 | |||
Virginia | YANCY | 1860 | AR | PRAIRIE CO. | CAROLINE TWP | 921 | |||
Bartlett | YANCY | 1860 | AR | SEBASTIAN CO. | BATES TWP | 1086 | |||
Ely J. | YANTZ | 1860 | AR | ST. FRANCIS CO. | TELICO TWP | 400 | |||
Mailon | NANNEY | 1860 | AR | ST. FRANCIS CO. | UNION TWP | 477 | |||
Bernard | YANTZ | 1860 | CA | CALAVERAS CO. | TOWNSHIP NO. 8 | 86 | |||
Frederick | YANCEY | 1860 | CA | CONTRA COSTA CO. | TOWNSHIP NO. 3 | 98 | |||
F. | YANSEY | 1860 | CA | EL DORADO CO. | PLACERVILLE 3RD WARD | 72 | |||
H. J. | YANCEY | 1860 | CA | EL DORADO CO. | PLACERVILLE TWP | 7 | |||
Thomas | YANCEY | 1860 | CA | EL DORADO CO. | PLACERVILLE TWP | 8 | |||
Charles A. | YANCEY | 1860 | CA | FRESNO CO. | MILLERTON 1ST TWP | 33 | |||
E. F. | YANCEY | 1860 | CA | MARIPOSA CO. | *NO TWP LISTED | 81 | |||
H. | YANCEY | 1860 | CA | NEVADA CO. | WASHINGTON TWP | 38 | |||
Frederick | YANCEY | 1860 | CA | SAN FRANCISCO CO. | 7TH DIST SAN FRANCISCO | 443 | |||
James | YANCEY | 1860 | CA | SANTA CRUZ CO. | PAJARO TWP | 70 | |||
Marshall | YANCEY | 1860 | CA | SISKIYOU CO. | SHASTA VALLEY TWP | 21 | |||
William R. | YANCEY | 1860 | CA | SOLANO CO. | GREEN VALLEY TWP | 35 | |||
E. C. | YANCEY | 1860 | CA | TRINITY CO. | DOUGLAS CITY | 79 | |||
W. K. | YANCEY | 1860 | CA | TRINITY CO. | WEAVERVILLE | 62 | |||
J. P. | YANEY | 1860 | CA | TUOLUMNE CO. | TOWNSHIP NO. 3 | 53 | |||
John | YANEY | 1860 | CA | TUOLUMNE CO. | TOWNSHIP NO. 1 | 98 | |||
Peter | YANCE | 1860 | CT | NEW HAVEN CO. | 8TH W NEW HAVEN | 961 | |||
W. H. | YANTZ | 1860 | CT | NEW HAVEN CO. | MEDRIDEN | 1167 | |||
F. H. | YANCEY | 1860 | GA | BALDWIN CO. | MILLEDGEVILLE DIST. | 167 | |||
J. M. | YANCEY | 1860 | GA | BALDWIN CO. | MILLEDGEVILLE DIST. | 167 | |||
James | YANCEY | 1860 | GA | BALDWIN CO. | SMITHS DIST. | 210 | |||
Rowan B. | YANCEY | 1860 | GA | BALDWIN CO. | SMITHS DIST. | 211 | |||
Alfred | YANCY | 1860 | GA | BANKS CO. | NAILS CREEK P.O. | 324 | |||
Charles H. | YANCY | 1860 | GA | BANKS CO. | NAILS CREEK P.O. | 325 | |||
Jeramiah | YANCY | 1860 | GA | BANKS CO. | NAILS CREEK P.O. | 325 | |||
William A. | YANCEY | 1860 | GA | BUTTS CO. | LOFTONS DIST. | 27 | |||
William A. | YANCY | 1860 | GA | BUTTS CO. | LOFTONS DIST. | 259 | SLAVE SCHEDULE | ||
Catharine | YANCY | 1860 | GA | CAMPBELL CO. | CAMPBELLTON P.O. | 237 | |||
David M. | YANCEY | 1860 | GA | CAMPBELL CO. | CAMPBELLTON P.O. | 266 | |||
Esther | YANCEY | 1860 | GA | CAMPBELL CO. | CAMPBELLTON P.O. | 340 | |||
James W. | YANCY | 1860 | GA | CAMPBELL CO. | CAMPBELLTON P.O. | 266 | |||
John M. | YANCEY | 1860 | GA | CAMPBELL CO. | CAMPBELLTON P.O. | 344 | |||
Lucinda | YANCEY | 1860 | GA | CAMPBELL CO. | CAMPBELLTON P.O. | 340 | |||
Mary G. | YANCEY | 1860 | GA | CAMPBELL CO. | CAMPBELLTON P.O. | 266 | |||
Richard M. | YANCEY | 1860 | GA | CAMPBELL CO. | CAMPBELLTON P.O. | 340 | |||
Robert | YANCEY | 1860 | GA | CAMPBELL CO. | CAMPBELLTON P.O. | 317 | |||
Thomas H. | YANSEY | 1860 | GA | CAMPBELL CO. | CAMPBELLTON P.O. | 344 | |||
William | YANCEY | 1860 | GA | CAMPBELL CO. | CAMPBELLTON P.O. | 340 | |||
F. M. | YANCEY | 1860 | GA | CARROLL CO. | BOWDON P. O. | 584 | |||
Sarah A. | YANCY | 1860 | GA | CHARLTON CO. | 4TH DISTRICT | 363 | |||
Thornton C. | YANCY | 1860 | GA | CHEROKEE CO. | CROSS ROADS DIST. | 793 | |||
A. J. | YANCEY | 1860 | GA | CLAYTON CO. | JONESBORO P. O. | 132 | |||
B. F. | YANCEY | 1860 | GA | CLAYTON CO. | JONESBORO P. O. | 152 | |||
James | YANCEY | 1860 | GA | CLAYTON CO. | NORTHERN DIST. | 64 | SLAVE SCHEDULE | ||
James | YANSEY | 1860 | GA | CLAYTON CO. | JONESBORO P. O. | 131 | |||
Martha | YANCY | 1860 | GA | COWETA CO. | GRANTVILLE P. O. | 860 | |||
Newton | YANCY | 1860 | GA | FORSYTH CO. | CUMMING P.O. | 521 | |||
Robert | YANCEY | 1860 | GA | FORSYTH CO. | CUMMING P.O. | 458 | |||
B. C. | YANCEY | 1860 | GA | FULTON CO. | 2 W. ATLANTA | 497 | SLAVE SCHEDULE | ||
S. | YANCY | 1860 | GA | FULTON CO. | STONES DIST. | 979 | |||
Rachael | YANCY | 1860 | GA | GWINNETT CO. | LAWRENCEVILLE P.O. | 616 | |||
J. W. | YANCY | 1860 | GA | HALL CO. | 570 DISTRICT | 7 | |||
S. M. | YANCY | 1860 | GA | HALL CO. | 575 DISTRICT | 8 | |||
Sarah A. | YANCY | 1860 | GA | HARALSON CO. | 4TH DISTRICT | 363 | |||
Jaconias | YANCY | 1860 | GA | JASPER CO. | MONTICELLO P.O. | 238 | |||
L. D. | YANCY | 1860 | GA | JASPER CO. | MONTICELLO P.O. | 328 | |||
Laton | YANCY | 1860 | GA | JASPER CO. | MONTICELLO P.O. | 254 | |||
Phebe | YANCY | 1860 | GA | JASPER CO. | MONTICELLO P.O. | 255 | |||
Aleck | YANCEY | 1860 | GA | MILTON CO. | SHADY GROVE P. O. | 603 | |||
Nancy | YANEY | 1860 | GA | MILTON CO. | SHADY GROVE P. O. | 602 | |||
S. R. | YANCEY | 1860 | GA | MILTON CO. | ALPHARETTA P. O. | 522 | |||
Dabner | YANCE | 1860 | GA | MILTON CO. | *NO TWP LISTED | 295 | SLAVE SCHEDULE | ||
Dabner | YANCY | 1860 | GA | MILTON CO. | ALPHARETTA P. O. | 552 | |||
Thomas | YANCY | 1860 | GA | MORGAN CO. | HELLOW DISTRICT | 969 | |||
A. J. | YANCEY | 1860 | GA | MURRAY CO. | 825TH DIST. G.M. | 433 | SLAVE SCHEDULE | ||
A. J. | YANCY | 1860 | GA | MURRAY CO. | ROCK CREEK P.O. | 69 | |||
Thomas Y. | YANCY | 1860 | GA | NEWTON CO. | STARRSVILLE P. O. | 464 | |||
Elijah | YANCY | 1860 | GA | PICKENS CO. | TRUCK WHEEL DIST. | 914 | |||
Elisha | YANCY | 1860 | GA | PICKENS CO. | JERUSELAM DIST. | 916 | |||
Floyd | YANCY | 1860 | GA | PICKENS CO. | GRASSY KNOB DIST. | 969 | |||
France M. | YANCE | 1860 | GA | PICKENS CO. | GRASSY KNOB DIST. | 969 | |||
Levi | YANCY | 1860 | GA | PICKENS CO. | JERUSELAM DIST. | 916 | |||
Levi, Jr. | YANCY | 1860 | GA | PICKENS CO. | JERUSELAM DIST. | 916 | |||
Nathan | YANCEY | 1860 | GA | PICKENS CO. | GRASSY KNOB DIST. | 970 | |||
Spencer | YANCY | 1860 | GA | PICKENS CO. | TRUCK WHEEL DIST. | 909 | |||
E. H. | YANCEY | 1860 | GA | PUTNAM CO. | EATONTON P.O. | 363 | |||
Lewis | YANCEY | 1860 | GA | PUTNAM CO. | EATONTON P.O. | 433 | |||
Franklin | YANCE | 1860 | GA | RICHMOND CO. | 119TH DISTRICT | 1004 | |||
George | YANCEY | 1860 | GA | TELFAIR CO. | 339TH DISTRICT | 954 | |||
John | YANCEY | 1860 | GA | TELFAIR CO. | 339TH DISTRICT | 960 | |||
S. W. | YANCY | 1860 | GA | TROUP CO. | LA GRANGE | 332 | |||
S. W. | YANCY | 1860 | GA | TROUP CO. | 655 DIST. G.M. | 198 | SLAVE SCHEDULE | ||
Levi | YANCY | 1860 | GA | WHITE CO. | MOUNT YONAH P.O. | 497 | |||
POST 1860 - PRE 1870 | |||||||||
Anna J. | YANCEY | 1862 | AZ | PIMA CO. | AGUA FRIO | ||||
Robert | YANCEY | 1862 | AZ | PIMA CO. | AGUA FRIO | ||||
Anna J. | YANCEY | 1866 | AZ | PIMA CO. | AGUA FRIO | 75 | |||
Robert | YANCEY | 1866 | AZ | PIMA CO. | AGUA FRIO | 75 |
1860 [Alabama thru Georgia] [Hawaii thru North Dakota] [Ohio thru Wyoming]
Pre-1790
- 1790 - 1800 - 1810 -
1820 - 1830 - 1840 -
1850 - 1860 -
1870 - 1880 - 1900 -
1910 - 1920
[CENSUS
INDEX TABLE OF CONTENTS] [YANCEY
COUSINS UNITED]
E-Mail: RootsLady@rootslady.com
Homepages: RootsLady's Home, Home On The Web
& Lest-We-Forget
This WEB site and its internal contents, except where otherwise noted on the pages, are copyrighted by Barbara Yancey Dore and may not be copied, altered, converted, nor uploaded to any electronic system or BBS, nor linked from any "pay-for-view" site, or linked in such a manner as to appear to be an internal part of another site including, but not limited to, "frame" capturing, nor included in any software collection or print collection of any type without the express written permission of the author and artist. Copyright for data submitted for display on this site remains with each submitter of such data and only the formatting of same and/or additions is reserved by the webmistress. Copyright © 1996-2005. Any copyright abuse should be reported to RootsLady@rootslady.com |