
_ A-N-C-E-Y Surnames
compiled by Dennis J Yancey -
djyancey1965@gmail.com
. . . In Search for Yancey origins. . .
see also this page and this one
| Origin |
Count US 1880 |
Count Canadian 1881 |
Count British 1881 |
Google Hits* *exact match |
Google hits against Facebook |
FINDAGRAVE ENTRIES | Evidence the family was in Colonial America | Evidence the family was in Europe 1500-1750 | Web Sites | Haplogroup/ Family History / Notes / Researchers | ||
| ANCEY | French | 0 | 0 | 0 | 289,000 | 372 | 4 |
NO | YES | [Rootsweb] [G-Book] [PFS] | ||
| BANCEY | French | 1 | 0 | 0 | 432,000 | 26 | 8 | ?? | [G-Book] | |||
| CHANCEY | ? | 2 | 0 | 0 | 545,000 | 8,640 | 2229 | YES | YES | [G-Book] | Haplogroup R1B1 | |
| CLANCY | Irish? | 36,500,000 | 8453 | ?? | YES | [Genforum] | ||||||
| DANCEY | English | 122 | 65 | ? (200+) | 509,000 | 6390 | 413 | ?? | YES | [Rootsweb] [G-Book] [Findagrave] | Family History | |
| EANCEY | not valid name | 0 | 0 | 0 | 643 | 0 | 0 | X | X | |||
| FANCEY | English | 14 | 57 | 48 | 479,000 | 2090 | 66 | ?? | [Rootsweb] [G-Book] | |||
| GANCEY | ?? | 19 | 0 | 0 | 2,260 | 0 | 0 | X | [G-Book] | |||
| HANCEY | English | 60 | 0 | 27 | 146,000 | 1630 | 173 | NO | [Rootsweb] [G-Book] | |||
| IANCEY | not valid name | 0 | 0 | 0 | 2730 | 0 | 0 | X | X | |||
| JANCEY | English | 5 | 0 | 53 | 113,000 | 800 | 11 | YES | YES | [Rootsweb] [G-Book] [BMD] | ||
| KANCEY | ? | 0 | 0 | 0 | 5450 | 18 | 1 | X | X | [G-Book] | ||
| LANCEY | French | 138 | 15 | 114 | 444,000 | 3170 | 370 | ?? | YES | [Genforum] [G-Book] [Findagrave] | ||
| MANCEY | English? | 12 | 0 | 73 | 216,000 | 1510 | 27 | ?? | YES | [Rootsweb] [G-Book] | ||
| NANCEY | ? | 9 | 0 | 4 | 479,000 |
2760 | 0 | X | X | [G-Book] | ||
| OANCEY | not valid name | 0 | 0 | 0 | 858 |
0 | 0 | X | X | |||
| PANCEY | ? | 0 | 0 | 0 | 43,600 |
7 | 0 | X | X | [G-Book] | ||
| QUANCEY | not valid name | 0 | 0 | 0 | 1,130 |
0 | 0 | X | X | |||
| RANCEY | French? | 0 | 0 | 0 | 18,300 |
50 | 0 | ?? | ||||
| SANCEY | French | 6 | 0 | 0 | 351,000 | 684 | 3 | ?? | [G-Book] | |||
| TANCEY | Irish??? | 1 | 3 | 5 | 38,500 | 76 | 24 | ?? | ||||
| UANCEY | not valid name | 0 | 0 | 0 | 1010 | 0 | 0 | X | X | |||
| VANCEY | ? | 5 | 0 | 0 | 41,900 | 20 | 7 | ?? | ||||
| WANCEY | English? | 0 | 0 | 0 | 2620 | 6 | 0 | ?? | [G-Book] | |||
| XANCEY | not valid name | 0 | 0 | 0 | 1970 | 0 | 0 | X | X | |||
| YANCEY | American | ? (1000+) | 9 | 0 | 8,260,000 | 25,100 | 8598 | 268 | [YFSRC] [G-Book] [PFS] [Findagrave] | Haplogroup J2 | ||
| ZANCEY | ? | 835 | 1 | X | X | |||||||
| for any of the above names one would expect variations of the name with the "e" and without the "e" (Yancey and Yancy) | ||||||||||||
| Other Names | ||||||||||||
| ANNECY | French | 24,200,000 | 0 | ?? | YES | [Wikipedia] | ||||||
| ANSAY | French? | 351,000 | 87 | ?? | YES | |||||||
| ANSLEY | English | 9,610,000 | 2605 | YES |
Family History Haplogroupss I2b1 and J2 |
|||||||
| CEY | ||||||||||||
| CHAUNCEY | English | 8,740,000 | 17,100 | 1095 | ?? | YES | [Rootsweb] |
Haplogroup R1b1 Family History |
||||
| deBANCEY | French | 154 | 0 | 0 | ?? | YES | ||||||
| deLANCEY | French | 18,100,000 | 29 | ?? | YES | [Genforum] | ||||||
| JANSEN | Dutch | 51,800,000 | 2058 | ?? | YES | Findagrave | ||||||
| JANSEY | Czech | |||||||||||
| JAUNCEY | English | 262,000 | 1,670 | 111 | ?? | YES | [Rootsweb] [BMD] | Family History | ||||
| JOHNCEY | English | |||||||||||
| GANSEY | 384,000 | 15 | ?? | Findagrave | ||||||||
| NANCY | French | 431.000** | 55 | ?? | ||||||||
| NANNY | Welsh | 23,000,000** | 33,000** | 3653 | YES | YES | [YFSRC] [PFS] | Haplogroup R1b1 | ||||
| NANNEY | Welsh | 400,000 | 3,430 | 0 | YES | YES | [YFSRC] [Genforum][G-Book] [PFS] [BMD] |
Haplogroup R1b1 Nanney Archives |
||||
| POUNCEY | English | |||||||||||
| TANSEY | Irish | 492,000 | 8,340 | 11285 | ?? | YES | [Rootsweb] [G-Book] [BMD] [Genforum] | |||||
| VALLANCEY | French/English | 49,100 | 19 | ?? | YES | [Charles Vallancey] | ||||||
| WANSEY | Normandy England |
66,900 | 39 | ?? | Findagrave Family Origin | |||||||
| YANCER /YENCER |
German | 62,400 | 129 | ?? | YES | Findagrave | ||||||
| YANNACEY | Italian?? | Findagrave | ||||||||||
| YANNEY | Germanic | 160,000 | 184 | ?? | YES | Findagrave | ||||||
| YANNEY | Syrian | |||||||||||
| YANCY | American | 376,000 | 13,300 | 2274 | NO | [YFSRC] [G-Book] | Haplogroup J2 | |||||
| YANKEY YANKIE | LINK | |||||||||||
| YANSE | Dutch | 267,000 | 7520 | 1 | ?? | YES | ||||||
| YANTSEY | ?? | |||||||||||
| YANZI | Spain | 0 | NO | YES | ||||||||
| YASNEY | ?? | |||||||||||
| YAXLEY | British | 487,000 | 191 | YES | YES | Link |
** picking up a lot of non-surname hits