Yanceys/Yancys serving in
World War I
Yanceys who served their country during World War I
|
Residence |
||||||
Name |
Date |
Description of Service & Notes |
Parentage | Ethnicity |
County |
State |
Links |
| Andrew Nowlin Yancey | Record of Civil Registration 18 Dec 1898. Resident of Dallas Co., TX. | White | Dallam | Texas | |||
| Carl Decatur Yancey | Killed in Action - France - 5 Oct 1918 | Charles Decatur Yancey & Martha DeLOng | |||||
| Charley Leroy Yancey | 23 October 1880 | Record of Civil Registration | White | White Pine | Nevada | ||
| Cyrus Yancey | 3 December 1890 Chesterfield Idaho | Record of Civil Registration | White | Bingham | Idaho | ||
| Daniel Yancey | 24 February
1895 Chesterfield Idaho |
Record of Civil Registration | White | Bingham | Idaho | ||
| Dave Yancey | 27 January 1879 | Record of Civil Registration | White | Madison | Idaho | ||
| David Addison Yancey | White | ||||||
| Edwin Yancey | 31 December 1884 | Father lives Keytesville Missouri | White | Fremont | Idaho | ||
| Elza William Yancey | 5 October 1880 | Monterey California | White | Trinity | California | ||
| Emron Yancey | 25 July 1886 | Chesterfield Idaho | White | Bingham | Idaho | ||
| George Yancey | 15 September 1891 | Louisa Co. Virginia | Black | New Castle | Delaware | ||
| Goodloe Deupree Yancey | 4 February 1880 | Record of Civil Registration | White | Dade | Florida | ||
| Gus Ernest Yancey | 19 February 1896 | Record of Civil Registration | White | Trinity | California | ||
| Harvey Walter Yancey | Info from Jeanne Gray | Charles W & Viola Yancey | White | ||||
| James Henry Yancey | 24 July 1884 | Record of Civil Registration | White | Bingham | Idaho | ||
| James William Yancey | 11 June 1875 | Record of Civil Registration | White | Bonneville | Idaho | ||
| Jerry Arnold Yancey | 8 April 1883 | Record of Civil Registration | White | Canyon | Idaho | ||
| Jesse L Yancy Sr | |||||||
| John W. Yancey | For three years he served as a non-commissioned officer in the Medical Corps with an army hospital at Washington and at Fort Robinson, Nebraska. | Charles Decatur Yancey & Martha DeLOng | |||||
| Lemuel L. Yancey | 5 July 1889 | Record of Civil Registration | White | White Pine | Nevada | ||
| Nathan Yancey | 15 September 1889 | Charleston Mississippi | Black | Sunflower | Mississippi | ||
| Orval Yancey | 12 September 1882 | Record of Civil Registration | White | Bingham | Idaho | ||
| Promise Yancey | 4 July 1890 | Anguilla Mississippi | Black | Sharkey | Mississippi | ||
| Russell Lowell Yancey | 31 July 1900 | Record of Civil Registration | White | Wichita Co. | Kansas | ||
| William Burbridge Yancey | |||||||
| William Curtis Yancey | 1896 | **Information from Richard Fischer | Lamar Co. | Texas | |||
| William Edward (Dr.) Yancey | 17 August 1885 | Record of Civil Registration | White | Washoe | Nevada | ||
| William Walter Yancey | 5 December 1880 | Record of Civil Registration | White | Hansford | Texas | ||
YANCEY entries in the Missouri Soldier Database
YANCY entries in the Missouri Database