
Looking For Employment Opportunities in South Florida?
Check out the sites below for more information.
If you have any questions/comments contact the web master: Bro Dennis J
Yancey - djyancey1965@gmail.com
Area Job fairs
Large National/State Employment Databases
Local Newspapers
Local Employers
LDS Related Sites
Adult Continuing Education
OTHER TOPICS
Statistics and Reports of Interest:
Making it Through Tough Times
BROWARD COUNTY'S LARGEST EMPLOYERS
DADE COUNTY'S LARGEST EMPLOYERS
| TOP PRIVATE EMPLOYERS | EMPLOYEES |
| Publix Super Markets | 11,000 |
| Baptist Health South Florida | 10,826 |
| University of Miami | 9,874 |
| American Airlines | 9,000 |
| Precision Response Corporation | 6,000 |
| Bellsouth Corporation - Florida | 5,500 |
| Winn-Dixie Stores | 4,833 |
| Florida Power & Light Company | 3,900 |
| Carnival Cruise Lines | 3,500 |
| Macy's Florida | 3,368 |
| Mount Sinai Medical Center | 3,264 |
| Miami Children's Hospital | 2,600 |
| Mercy Hospital | 2,412 |
| Wachovia, N.A. | 2,229 |
| Cordis | 2,100 |
| Royal Caribbean/Celebrity Cruises | 2,000 |
| Assurant Solutions | 1,800 |
| Miami Herald Publishing Co. | 1,700 |
| Bank of America | 1,700 |
| United Parcel Service | 1,627 |
| Beckman Coulter Corp. | 1,600 |
| The Home Depot | 1,500 |
| Cedars Medical Center | 1,410 |
| MasTec, Inc. | 1,200 |
| Federal Express | 1,200 |
| Boston Scientific | 1,100 |
| TOP PUBLIC EMPLOYERS | |
| Miami-Dade County Public Schools | 50,000 |
| Miami-Dade County | 32,000 |
| Federal Government | 20,400 |
| Florida State Government | 17,000 |
| Jackson Health System | 10,500 |
| Miami-Dade College | 6,500 |
| City of Miami | 4,034 |
| Florida International University | 3,132 |
| V A Medical Center | 2,300 |
| City of Miami Beach | 1,979 |
| City of Hialeah | 1,800 |
| U.S. Coast Guard | 1,220 |
| U.S. Southern Command | 1,200 |
| City of Coral Gables | 895 |
| City of North Miami Beach | 738 |
| TOP FINANCIAL FIRMS | |
| Wachovia, N.A. | 2,229 |
| Bank of America | 1,700 |
| Ocean Bank | 1,000 |
| Citigroup | 920 |
| SunTrust Bank | 800 |
| Bank United | 750 |
| Regions Bank | 700 |
| Merrill Lynch | 400 |
| Mellon United National Bank | 350 |
| Northern Trust Bank of Florida | 341 |
| AXA Advisors' South Florida | 235 |
| TOP TELECOMMUNICATIONS FIRMS | |
| Bell South | 5,500 |
| MasTec, Inc. | 1,200 |
| Discovery Networks Latin America | 420 |
| Terremark Worldwide, Inc. | 260 |
| Avaya | 250 |
| MTV Networks Latin America | 200 |
| HBO Latin America | 180 |
| Adelphia Cable Communications | 145 |
| AT&T | 100 |
| Sony Broadcast Export Corp. | 100 |
| Telefonica Data USA | 100 |
| Americatel | 95 |
| TOP AVIATION FIRMS | |
| American Airlines | 9,000 |
| American Sales & Management | 3,500 |
| United Parcel Services | 1,627 |
| FedEx Express | 1,200 |
| Swissport U.S.A | 921 |
| Lan Arlines | 776 |
| Arrow Cargo | 523 |
| BE Aerospace | 400 |
| AeroThrust | 297 |
| AAR Landing Gear Services | 250 |
| Continental Airlines | 155 |
| Aerospace Engineering Group | 95 |
| MIAMI-DADE COUNTY BIOMEDICAL BUSINESSES | |
| Cordis | 2,100 |
| Beckman Coulter | 1,600 |
| Boston Scientific | 1,100 |
| Teva Pharmaceuticals Industries | 600 |
| Noven Pharmaceuticals, Inc. | 384 |
| Pharmed Group | 280 |
| Scheding-Plough | 250 |
| LATIN AMERICAN REGIONAL HEADQUARTERS | |
| United Parcel Services | 1,627 |
| FedEx Corporation | 500 |
| Discovery Networks Latin America | 420 |
| Hewett Packard Co. | 350 |
| American Express Travel Services | 300 |
| Avaya | 250 |
| IBM Corporation | 250 |
| HBO Latin America | 180 |
| Exxon Mobil Inter-America | 100 |