Members of the Yancey Family Holding
Political Positions
from the earliest years up until the present day
Name | ID | Life | State/Position |
Federal/State County/City |
Party | Link for more information |
Yancey, A. L. | 00067 | 1815-1858 | AR - State Representative (Jackson Co.,) 1856 | State | http://www.sos.arkansas.gov/elections/Documents/historical_report1210.pdf | |
Yancey, Archelaus N | 00205 | 1844-1896 | IL State Representative (1880) | State | Democrat | http://boards.rootsweb.com/surnames.yancey/407/mb.ashx |
Yancy, Barbara | 08373 | MS State Senator (1971) | State | Democrat | http://boards.ancestry.com/surnames.yancey/1416/mb.ashx | |
Yancey, Bartlett | 00259 | 1785-1828 |
US Representative- NC (1812-1817) NC State Senator (1817-1827) NC Speaker of the Senate |
Federal |
Democrat- Republican |
http://en.wikipedia.org/wiki/Bartlett_Yancey |
Yancey, Benjamin C | 00279 | 1877-1928 | GA Mayor - Rome, GA (1912-1916) | City | Democrat | http://archiver.rootsweb.ancestry.com/th/read/YANCEY/2012-02/1330376638 |
Yancey, Benjamin Cudworth Jr | 00280 | 1817-1890 |
US Minister to Argentina 1858 GA Senator - 1861 GA Representative (Clarke Co., ) 1878-79 |
State/Federal | Democrat | http://yanceyfamilygenealogy.org/bcyjrpic.htm |
Yancey, Benjamin Cudworth Sr | 00278 | 1783-1817 | SC Representative (1810-1815) | State | Democrat | http://yanceyfamilygenealogy.org/bcypic.htm |
Yancey, Benjamin Cunningham | 00281 | 1836-1909 |
FL Judge - Lake Co (1880's) FL Senator (1880's) |
State | Democrat |
http://boards.rootsweb.com/surnames.yancey/404/mb.ashx http://yanceyfamilygenealogy.org/bcy2.htm |
Yancey, Benjamin F. | 24561 | 1927-2001 | WV House of Delegates (1959-60) | State | Democrat | http://politicalgraveyard.com/bio/yadkin-yarrow.html |
Yancey, Boyd | 00363 | 1943-???? | ID Mayor - St Anthony (1990-1994) | City | http://www.rheafamily.org/resume/SFNAV/STAhistory/civhist/pastmayors.html | |
Yancey, Carl E. | 00398 | 1958-1960 | OR, State Representative | State | Democrat | http://books.google.com/books?ei=UnbxUuK3BofMkQf9j4H4Dw&id=ztNXAAAAYAAJ&dq=carl+yancey+oregon&focus=searchwithinvolume&q=yancey |
Yancey, Carolyn J. | ????- | NC Judge (2011-2012) | http://judgepedia.org/index.php/Carolyn_J._Yancey | |||
Yancey, Charles (Capt.) From Louisa County, VA |
00489 | 1741-1814 | VA General Assembly 1794 | http://boards.ancestry.com/surnames.yancey/2122/mb.ashx | ||
Yancey, Charles C | 06832 | 1948- | MA - Boston City Councilor (1983-2011) | City | Democrat | http://en.wikipedia.org/wiki/Charles_Yancey |
Yancey, Charles (Col.) from Albemarle Co., VA |
00492 | 1766-1825 |
VA State Senator (1805) VA State Representative (1816) |
State |
http://yanceyfamilygenealogy.org/CharlesYanceyofAlbemarle.pdf http://boards.ancestry.com/surnames.yancey/2122/mb.ashx |
|
Yancey, Charles (Major) from Buckingham Co., VA |
00501 | 1770-1857 | VA State Representative | State | Unknown |
cxypic.htm http://boards.ancestry.com/surnames.yancey/2122/mb.ashx |
Yancey, Charles Dabney | 00517 | 1846-1914 | MO State Senator (1882) | State | http://boards.ancestry.com/surnames.yancey/1485/mb.ashx | |
Yancey, Charles Squire | 00568 | 1809-1857 | MO Circuit Judge (1842-43) | State | http://books.google.com/books?id=5go1AAAAIAAJ&pg=RA8-PA252&dq=charles+yancey+missouri#v=onepage&q=charles%20yancey%20missouri&f=false | |
Yancy, Claude Clay (Jack) | 06332 | 1894-1980 | MS State Representative (1944-1948) | State | Democrat | http://yanceyfamilygenealogy.org/wly3.htm |
Yancey, Dalton Huger | 00673 | 1845-1925 |
FL Lake County Judge (1887-188) FL State Senator (1889-1891) |
State | Democrat | http://boards.rootsweb.com/surnames.yancey/403/mb.ashx |
Yancy, Darren | 17340 | Candidate for Texas Senator | State | Republican | http://www.youtube.com/watch?v=zEqLLbtcdG0 | |
Yancey, David E., | 23175 | 1972- | VA Delegate (2011) | State | Republican | http://davidyanceyfordelegate.com/ |
Yancey, Earl L | 00816 | 1917-1993 | FL Mayor (Tallahassee FL 1970's) | City | http://yanceyfamilygenealogy.org/earl_yancey.htm | |
Yancey, Edward G | 05222 | 1827-1894 | TN General Assembly (1879-1881) | State | Democrat | |
Yancey, F. (uncertain identity) | ????-???? | CA State General Assembly - Tuolumne Co. (1861) | State | Democrat | http://politicalgraveyard.com/bio/yadkin-yarrow.html | |
Yancey, Gary T. | 13254 | 1994-1998 | CA - Contra Costa County - District Attorney (1985-2001) | County | http://www.sfgate.com/politics/article/It-s-a-Rematch-in-Race-For-Contra-Costa-DA-3005078.php | |
Yancy, George W | WA | State | Republican | Link | ||
Yancey, George. W. | 07772 | 1855-1924 | AR Legislature (1891-92,95-96,1905-1906) | State | Democrat | http://www.sos.arkansas.gov/elections/Documents/historical_report1210.pdf |
Yancey, Henry | 01441 | 1804-1809 | NC - State Representative | State | http://books.google.com/books?id=M3MFAAAAQAAJ&pg=PA166&dq=HENRY+YANCEY&hl=en&sa=X&ei=6icQUu2SPMje2AWHhIDQDw&ved=0CFcQ6AEwCA#v=onepage&q=YANCEY&f=false | |
Yancey, Henry A | 01445 | 1895-1985 | VA City Manager | City | Unknown | http://yanceyfamilygenealogy.org/hay.htm |
Yancey, Henry Judson | 05371 | 1853-???? | MO State Senator (1914-????) | State | Democrat | http://boards.ancestry.com/surnames.yancey/1497/mb.ashx |
Yancey, Hogan | 01475 | 1881-???? | KY Mayor (Lexington, Kentucky) | City | http://yanceyfamilygenealogy.org/gwypic.htm | |
Yancey, Isaac Perkins | 01521 | 1904-1984 | TN Mayor (1940) | State | Democrat | http://boards.rootsweb.com/surnames.yancey/434/mb.ashx |
Yancey, James | 01585 | 1768-1829 |
NC State Representative 1798,1801-03, 1807-08, 1811, 1822
NC Chairman County Court (Caswell) 1822 |
State | Unknown | http://yanceyfamilygenealogy.org/james2yancey.htm |
Yancy, James Watson | 06203 | 1901-1985 | TX State Representative (1953-1955) | State | http://www.cemetery.state.tx.us/pub/user_form.asp?step=1&pers_id=2787 | |
Yancy, Jesse L | 08373 | 1891-1964 | MS State Senator (1968-1970) | State | Democrat | http://boards.ancestry.com/surnames.yancey/2005/mb.ashx |
Yancey, Jeremy Lee | 23396 | 1968- | MS State Senator (2008-2012) | State | Republican | http://en.wikipedia.org/wiki/Lee_Yancey |
Yancey, Joel | 01815 | 1774-1833 |
VA General Assembly (Campbell Co. 1803-1804) (Albemarle Co. 1805-1806) |
State | http://boards.ancestry.com/surnames.yancey/2122/mb.ashx | |
Yancey, Joel | 01820 | 1773-1839 |
KY - House of Reps (1809-1811) KY - Senate (1816-20,1824-27 US Representative KY (1827-1831) |
State/Federal | Democrat | http://en.wikipedia.org/wiki/Joel_Yancey |
Yancey, John C. | 08846 | 1853-???? | AR State Representative (1885) | State |
http://boards.rootsweb.com/surnames.yancey/449/mb.ashx http://www.sos.arkansas.gov/elections/Documents/historical_report1210.pdf |
|
Yancey, Kyle | http://vote-ar.org/intro.aspx?state=ar&id=arkyleyancey | |||||
Yancey, Malcom N | 02397 | 1896-1969 | FL City Manager - Tallahassee (1942-1952) | City | Unknown | |
Yancey, Quillian | 03018 | 1922-2005 |
FL State Representative (1966) FL Senator (1992) FBI Agent |
State | Democrat |
http://boards.ancestry.com/surnames.yancey/987/mb.ashx http://news.google.com/newspapers?nid=1346&dat=19760614&id=coksAAAAIBAJ&sjid=2PoDAAAAIBAJ&pg=2309,3957879 |
Yancey, Robert | 03218 | 1770-1808 | VA General Assembly (1800-1801) | State | http://boards.ancestry.com/surnames.yancey/2122/mb.ashx | |
Yancey, Robert Davis | 03174 | 1855-1931 | VA Mayor - Lynchburg 1890-1894) / Commonwealth Attorney (1894-1908) | County | Democrat | http://yanceyfamilygenealogy.org/rdyhist.htm |
Yancey, Roger M | 22301 | 1904-1972 | NJ Judge (1960) | State | Unknown | http://yanceyfamilygenealogy.org/pic457.jpg |
Yancey, Rufus P. | 03288 | 1829-1909 | TN State Representative | State | http://books.google.com/books?id=ifAxAQAAMAAJ&pg=PA209&lpg=PA209&dq=%22rufus+p+yancey%22&source=bl&ots=zV2BCMAPlG&sig=a-CELZi5TwfPkccMtjlpaP3SgWk&hl=en#v=onepage&q=%22rufus%20p%20yancey%22&f=false | |
Yancey, Simeon T. | 03435 | 1835-1906 | IN State Representative (abt 1881) | State | Republican | http://yanceyfamilygenealogy.org/sty.htm |
Yancey, Sterling | 03467 | 1762-1815 | NC State Representative (1798-1800) | State | http://www.ncgenweb.us/ncgranville/families/williams-yancey.htm | |
Yancey, Tenisha | MI - State Representative (2017) | State | Democrat | |||
Yancey, Thomas Bragg | 03588 | 1843-1917 | TN Congressman/Mayor Somerville (1885-1887 | State | Democrat | http://boards.rootsweb.com/surnames.yancey/443/mb.ashx |
Yancey, Thomas L | 03617 | 1833-1862 | VA Mayor - Harrisonburg (1857) | City | Unknown | http://hburgnews.com/2009/01/03/youngest-mayor-ever/ |
Yancey, Thornton | 00146 | 1740-1811 |
Member of Provincial Congress 1776 VA Member of House of Commons (1787-1792) |
State | Unknown | http://yanceyfamilygenealogy.org/thorn.htm |
Yancey, Travis "Bud" | 17328 | 1925-2000 | AZ - Yuma County Sheriff | County | http://www.yumacountysheriff.org/about-past_sheriffs.html | |
Yancey, Tryon M | 03666 | 1827-1898 |
MS Judge (1843-851) CA Sheriff (Tuolumne Co., CA 1876) |
State | Unknown |
http://boards.rootsweb.com/surnames.yancey/374/mb.ashx http://yanceyfamilygenealogy.org/tmyhist.htm |
Yancey, William | 03807 | 1766-1845 |
VA General Assembly (1804-1806) TN State Representative (1819-1823). |
State | Unknown | http://yanceyfamilygenealogy.org/jameskpolk.htm |
Yancey, William B | 03831 | 1803-1858 | VA General Assembly (1849-51,55-56) | State | http://boards.ancestry.com/surnames.yancey/2122/mb.ashx | |
Yancey, William Harrelson | 25346 | 1920-1985 | NC Mayor (Gastonia, NC) 1952-1955 | City | http://politicalgraveyard.com/bio/yadkin-yarrow.html | |
Yancey, William Lowndes | 03913 | 1814-1863 |
US Representative from AL (1844-1846) Confederate Diplomat to Europe (1861-1862) AL Confederate Senator (1862-1863) |
State | Democrat | http://en.wikipedia.org/wiki/William_Lowndes_Yancey |
Yancey, William Terrell | 03938 | 1847-1939 | VA General Assembly (1936-1938) | State | Democrat | http://dela.state.va.us/dela/MemBios.nsf/735bd5cd47938ad585256c23006d3f8a/af4ed8bf13dabb4885256de80053f21e?OpenDocument&Highlight=0,yancey |
Yancey, William Tudor | 03945 | 1813-1889 | VA General Assembly (1857-1858) | State | http://boards.ancestry.com/surnames.yancey/2122/mb.ashx | |
Yancey, Willie Titus II | GA Chief Judge of the municipal court of Thunderbolt, Georgia | County | http://judgepedia.org/Willie_Titus_Yancey_II |
Also of note:
Yanceys who were government employees (mostly Post Office) -
click here.
Yanceys who served in Government Military forces - click
here.