United States Census - Mortality Schedules
Entries for Yancey / Yancy
[ explanation about Mortality Schedules ]
See also this Physicians reference to "causes of death"
the below is a comprehensive list for all Yanceys/Yancys of all states recorded on the
1850-1880 mortality schedules.
YEAR | STATE | NAME | AGE | DEATH DATE | OCCUPATION | COUNTY OF RESIDENCE | BIRTH STATE | RACE | CAUSE OF DEATH |
1850 | VA | SUSAN T YANCEY | 30 | MAY 1850 | CULPEPER | VA | WHITE | BOWEL COMPLAINT | |
1850 | VA | ALICE YANCEY | 85 | MAR 1850 | MECKLENBURG | VA | WHITE | OLD AGE | |
1850 | VA | PEGGY YANCEY * | 80 | MAY 1850 | MECKLENBURG | VA | BLACK | OLD AGE | |
1850 | VA | CHARLES H YANCEY | 35 | FEB 1850 | FARMER | MECKLENBURG | VA | WHITE | PNUEMONIA |
1850 | TN | JEROME B YANCEY | 6 | DEC 1849 | MAURY | TN | WHITE | ACCIDENT | |
1850 | NC | MARTHA YANCEY | 36 | FEB 1850 | ORANGE | NC | WHITE | BRONCHITIS | |
1850 | AR | WILLIAM YANCY | 36 | OCT 1849 | PHYSICIAN | PRAIRIE | WHITE | SMALL POX | |
1850 | AR | MARY M. YANCY | 6 | SEP 1849 | UNION | AL | WHITE | WORMS? | |
1850 | VA | CHARLES YANCEY * | 0 | JUL 1849 | CAMPBELL | VA | BLACK | DROPSEY??? | |
1850 | TN | NO NAME YANCEY | 0 | NOV 1849 | MONTGOMERY | TN | WHITE | APPARENT DEATH OF TRIPLET BIRTH | |
1850 | TN | NO NAME YANCEY | 0 | NOV 1849 | MONTGOMERY | TN | WHITE | APPARENT DEATH OF TRIPLET BIRTH | |
1850 | OH | CATHARINE YANCEY | 33 | OCT 1849 | HAMILTON | KY | WHITE | CHOLERA | |
1850 | OH | SAMUEL YANCEY | 13 | MAR 1850 | MERCER | OH | WHITE? | SMALLPOX | |
1850 | GA | WILLIAM YANCY | 53 | FEB 1850 | FARMER | CAMPBELL | SC | WHITE | SUICIDE |
1850 | GA | BETTY B C YANCEY * | 18 | AUG 1849 | TALIAFERO | GA | BLACK | FEVER | |
1860 | GA | (FEMALE) YANCEY | 2/12 | OCT 1859 | MURRAY | GA | WHITE | UNKNOWN | |
1860 | KY | ANN M. YANCEY | 24 | MAR 1860 | FRANKLIN | WHITE | CONFINED?? | ||
1860 | NC | C. R. YANCEY | 60 | MAY 1860 | DOCTOR/SURGEON | ORANGE | WHITE | PALSY | |
1860 | LA | CHARLES D. YANCEY | 4/12 | JUN 1860 | ORLEANS | WHITE | PNEUMONIA | ||
1860 | LA | CHARLES D. YANCEY | 14 | MAY 1860 | ORLEANS | WHITE | TYPHUS FEVER | ||
1860 | TN | CHARLES P. YANCEY | 3 | JUL 1859 | MARSHALL | WHITE | UNKNOWN | ||
1860 | AL | CHARLES YANCEY | 13 | JUN 1859 | RANDOLPH | WHITE | DROWNING | ||
1860 | KY | DICEY YANCEY | 64 | MAY 1860 | CHRISTIAN | VA | FREE MULATTO | RHEUMATISM | |
1860 | TN | EMMA C YANCEY | 13 | AUG 1859 | SHELBY | TN | WHITE | TYPHOID FEVER | |
1860 | GA | INFANT YANCEY | 1D | MAY 1860 | BANKS | GA | WHITE | UNKNOWN | |
1860 | KY | JOSEPHINE YANCEY* | 1 | JUL 1859 | CRITTENDON | BLACK | "SUMMER COMPLAINT" (sic) | ||
1860 | AL | JOHN T. YANCEY | 1 | NOV 1859 | DEKALB | SC | WHITE | TYPHOID FEVER | |
1860 | AR | MARGARET YANCEY | 35 | JAN 1860 | DESHA | AL | WHITE | CONG BRAIN | |
1860 | AR | MARY M. YANCEY | 21 | MAR 1860 | POPE | TN | WHITE | CHILDBED FEVER | |
1860 | KY | MINERVA YANCEY | 4 | SEP 1859 | KENTON | OH | WHITE | CROUP | |
1860 | TX | WILLIAM YANCEY | 18 | FEB 1859 | COLORADO | WHITE | TYPHOID FEVER | ||
1860 | AL | WILLIAMETTE YANCEY | 17 | APR 1860 | LIMESTONE | AL | WHITE | TYPHOID FEVER | |
1870 | KY | VIRGINIA YANCEY | 72 | AUG 1869 | OWEN | KY | WHITE | VALVULAR .... OF THE HEART | |
1870 | VA | DABNEY YANCEY | 44 | SEP 1869 | LOUISA | VA | MULATTO | TYPHOID FEVER | |
1870 | KY | MARY C. YANCEY | 33 | DEC 1869 | OWEN | KY | WHITE | CONSUMPTION | |
1870 | NC | CLARK YANCEY | 29 | SEP 1869 | WARREN | NC | BLACK | TYPHOID FEVER | |
1870 | LA | JOHN YANCEY | 18 | MAY 1870 | NATCHITOCHES | LA | MULATTO | CANCER OF THE FACE | |
1870 | NY | HUGH YANCEY | 7 | SEP 1869 | NEW YORK | NY | WHITE | MARASMUS | |
1870 | NC | PETER YANCEY | 7 | FEB 1870 | WARREN | NC | BLACK | SPINE ?? | |
1870 | NC | LEE YANCEY | 6 | APR 1870 | WARREN | NC | BLACK | PNEUMONIA | |
1870 | AL | GEORGE YANCEY | 1 | FEB 1870 | DALLAS | AL | BLACK | CROUP | |
1870 | LA | WILLIS YANCEY | 1 | MAY 1870 | JEFFERSON | LA | BLACK | DENTITION ?? | |
1870 | GA | INFANT (MALE) YANCEY | 7D | DEC 1869 | RICHMOND | GA | BLACK | MANITIAN ?? | |
1870 | VA | ANTHONY YANCEY | 98 | FEB 1870 | MECKLENBURG | VA | WHITE | NOT RECORDED | |
1870 | VA | SALLIE YANCY | 85 | APR 1870 | MECKLENBURG | VA | WHITE | OLD AGE | |
1870 | MS | REUBEN YANCEY | 36 | MAY 1870 | HOLMES | [MULATTO?] | SHOT ACCDNT | ||
1870 | TX | R. B. YANCEY | 50 | JUL 1869 | FARMER | FAYETTE | WHITE | PNEUMONIA | |
1870 | TX | LAFAYETTE YANCEY | 6/12 | APR 1870 | SMITH | TX | WHITE | UNKNOWN | |
1870 | AR | JOHN YANCEY | 38 | MAR 1870 | FRANKLIN | TN | WHITE | CONSUMPTION | |
1870 | MS | CHARLES A. YANCEY | 46 | FEB 1870 | LAWYER | HINDS | OH | [MULATTO?] | STOMACH . . . |
1870 | KS | LOGAN YANCEY | 1 | OCT 1869 | LINN | MO | WHITE | SKIN DISEASE | |
1870 | AR | BARTLETT YANCEY | 65 | JUN 1869 | NONE LISTED | FRANKLIN | NC | WHITE | APOPLECTIC FEX |
1870 | IL | MARY YANCEY | 5 | SEP 1869 | WILLIAMSON | IL | WHITE | ||
1870 | GA | DABNER YUNCEY(YANCEY) | 82 | NOV 1869 | MILTON | SC | WHITE | DROPSY | |
1880 | VA | LUCINDA YANCEY | 82 | OCT 1879 | WIDOWED | ROCKINGHAM | VA | WHITE | SUPURATEA NOPHITIS KIDNEY |
1880 | TN | TEMPERANCE YANCEY | 63 | DEC 1879 | WIDOWED | FAYETTE | VA | WHITE | CONGESTION |
1880 | AL | STARTIN (STARLING?) YANCEY | 60 | JUN 1879 | MONTGOMERY | GA | BLACK | BILIOUS FEVER | |
1880 | GA | ROWENA YANCEY | 53 | MAY 1880 | COWETA | VA | WHITE | NEROONS NEURALGIA | |
1880 | VA | MARY W. YANCEY | 35 | JAN 1880 | WIDOWED | MECKLENBURG | VA | WHITE | STOMACH |
1880 | TN | KATE YANCEY | 30 | OCT 1879 | WIDOWED | GIBSON | TN | WHITE | SKIN DIS |
1880 | VA | FANNIE YANCEY | 25 | FEB 1880 | HALIFAX | VA | BLACK | PNEUMONIA | |
1880 | TN | LUTITIA YANCEY | 21 | AUG 1879 | LAUDERDALE | TN | WHITE | CONGESTION | |
1880 | KY | TOMMY YANCEY | 4 | MAY 1880 | KY | ??? | NOT RECORDED | ||
1880 | AR | SARAH YANCEY | 3 | MAY 1880 | CLARK | AR | WHITE | MALARIAL FEVER | |
1880 | AR | SARAH E. YANCEY | 2 | MAY 1880 | CLARK | AR | WHITE | REMITTENT FEVER | |
1880 | NC | WILLIE YANCEY | 2 | JAN 1880 | PERSON | NC | BLACK | WORMS | |
1880 | GA | WILLIAM T YANCEY | 1 | DEC 1879 | BURKE | GA | WHITE | DIPTHERIA | |
1880 | MI | MARY J.YANCEY | 7/12 | OCT 1879 | KENT | MI | BLACK | CONSUMPTION | |
1880 | TN | COLUMBUS YANCEY | 3/12 | NOV 1879 | LAUDERDALE | TN | WHITE | INFLAMATION OF THE BRAIN | |
1880 | LA | ALEX DE YANCY | 73 | AUG 1879 | TANGIPAHOE | SC | WHITE | DROPSY | |
1880 | AL | NANCY YANCY | 46 | FEB 1880 | WIDOWED | LAUDERDALE | AL | WHITE | INFLAMMATION BRAIN |
1880 | AL | HENRY YANCY | 26 | FEB 1880 | LAUDERDALE | AL | WHITE | MEASLES AND PNEUMONIA | |
1880 | KY | ELISABETH YANCY | 14 | FEB 1880 | MASON | KY | BLACK | CHILDBIRTH | |
1880 | IL | SABRA YANCY | 11 | JAN 1880 | WILLIAMSON | IL | WHITE | BURN | |
1880 | AR | JOHN H YANCY | 8 | JAN 1880 | POPE | AR | WHITE | MENINGITIS | |
1880 | NC | WALTER YANCY | 8 | OCT 1879 | WARREN | NC | BLACK | ACCIDENTAL ...5 | |
1880 | LA | ADAM YANCY | 5 | OCT 1879 | ST MARY | LA | BLACK | YELLOW FEVER | |
1880 | TN | JOHN L. YANCY | 2 | AUG 1879 | SHELBY | TN | WHITE | BRAIN CONGESTION | |
1880 | AR | CAROLINE YANCY | 7/12 | OCT 1879 | JEFFERSON | AR | BLACK | SPASM | |
1880 | TN | MISSOURI YANCY | 5/12 | JUL 1879 | MCNAIRY | TN | WHITE | CHOLERA | |
1880 | KY | LEMEN YANCY (LYMAN?) | 0 | OCT 1879 | LIVINGSTON | KY | WHITE | HIVES | |
1880 | VA | MORNA YANCY | 3/12 | NOV 1879 | CULPEPER | VA | BLACK | INTERMITTENT FEVER | |
1880 | GA | JOSEPH L. YANSY | 10 | JUN 1879 | NEWTON | GA | WHITE | DROWNED | |
1880 | GA | LUCINDA ZANCY (YANCY?) | 8 | OCT 1879 | CLAYTON | GA | WHITE | BILIOUS FEVER | |
1880 | VA | BABE YANEY (YANCEY?) | 0 | JUN 1879 | LOUISA | VA | BLACK | NOT RECORDED | |
1880 | NC | GRACEY GANCEY (YANCEY?) | 30 | JUN 1879 | WARREN | NC | BLACK | CONSUMPTION | |
1880 | WV | ARMISHATIA YANCEY+ | 1 | MAR 1880 | KANAWHA | WV | NEGRO | DROPSY | |
1880 | TX | EDWIN T. YANCEY+ | 59 | SEP 1879 | PHYSICIAN | KAUFFMAN | TX | WHITE | BLOOD POISONING |
* note that entries for those with Race = Black (prior to 1870) were probably slaves whose Master's name was "Yancey".
+ not shown in ancestry.com mortality schedule index - but shown on other sources.
Explanations for some of the causes of death:
Persons who probably should have been listed on Mortality Schedules but were not . . .
1850 -
Thomas Yancey - died 23 Nov 1849, in New Orleans, Louisiana
1860 -
1870 -
1880 -