BLM LAND RECORDS - YANCEY / YANCY
from The Bureau of Land Management
background info on BLM records
BLM time line
Background info on
"HomeStead Acts"
Military Bounty Land Warrants
SEARCH the BLM database (remember to search for both YANCY AND YANCEY)
NOTE in most cases the
actual image of the land patent is available on line
if you click
under the "accession"
number and then click on "Patent Image"
Here is an example
STATE | NAMES | YEAR | COUNTY/STATE | LINK | ID |
AK | Frances Alvin Yancey | 1960 | Kenai Peninsual, AK | Link to Image | C26190 |
AK | Richard Bradley Yancey | 1963 | Matanuska Co., AK | Link to Image | P03092 |
AL | Andrew W Yancy | 1906 | Marion Co., AL | Link to Image | C00148 |
AL | Bartlett Yancey | 1822 | Monroe Co., AL | Link to Image | C00257 |
AL | Benjamin C Yancey | 1852-1853 | Cherokee Co., AL | Link to Image | C00280 |
AL | Benjamin C Yancey | 1879 | Cherokee Co., AL | Link to Image | C00280 |
AL | Henry C Yancey | 1892 | Madison Co., AL | Link to Image | C05080 |
AL | Henry Yancey | 1822 | Monroe Co., AL | Link to Image | P01440 |
AL | James M Yancey | 1832 | Lauderdale Co., AL | Link to Image | C01660 |
AL | James M Yancey | 1837 | Perry Co., AL | Link to Image | P01660 |
AL | James T Yancey | 1858 | Bibb Co., AL | Link to Image | C01679 |
AL | James Yancey | 1822 | Monroe Co., AL | Link to Image | P01660 |
AL | James Yancey | 1888 | Conecuh Co., AL | Link to Image | |
AL | Jeff Davis Yancy | 1957 | BaldwinCo., AL | Link to Image | |
AL | John Yancey | 1822 | Monroe Co., AL | Link to Image | |
AL | Lewis Yancey ** | 1854 | Etowah Co., AL | Link to Image | P02221 |
AL | Lewis Yancy | 1892 | Jackson Co., AL | Link to Image | |
AL | Louisa Yancey | 1904 | Morgan Co., AL | Link to Image | |
AL | Mines Yancey | 1858 | Jefferson Co., AL | Link to Image | C07244 |
AL | Mines Yancy ** | 1854 | Jefferson Co., AL | Link to Image | C07244 |
AL | Reuben J Yancy | 1902 | DeKalb Co., AL | Link to Image | C03277 |
AL | Sarah Yancy | 1891 | Talladega Co., AL | Link to Image | |
AL | Thomas L. Yancy | 1830 | Colbert Co., AL | Link to Image | |
AL | Thomas Yancey | 1822 | Monroe Co., AL | Link to Image | |
AL | Thornton C Yancy | 1882 | DeKalb co., AL | Link to Image | C03642 |
AL | William & Esther Yancey ** | 1853 | Clay Co., AL | Link to Image | C03785 |
AL | William L Yancy | 1892 | DeKalb Co., AL | Link to Image | |
AL | William Yancey | 1838 | Elmore Co., AL | Link to Image | C03913 |
AL | William Yancey | 1860 | Cherokee Co., AL | Link to Image | C03913 |
AL | William Yancey | 1852/53 | Randolph Co., AL | Link to Image | |
AL | William Yancey | 1852 | Cherokee Co., AL | Link to Image | C03913 |
AR | Denver Yancey | 1911 | Crawford Co., AR | Link to Image | C03847 |
AR | Francis E Yancey | 1890 | Scott Co., AR | Link to Image | C05724 |
AR | George W Yancy | 1913 | Izard Co., AR | Link to Images | C13783 |
AR | Henry B Yancy | 1861 | Lincoln Co., AR | Link to Images | C01442 |
AR | Henry C Yancey | 1908 | Cleburne Co., AR | Link to Image | P03847 |
AR | James Yancy | 1884 | Clark Co., AR | Link to Images | |
AR | James Yancey | 1860 | Ashley Co., AR | Link to Image | |
AR | John W Yancey | 1856 | Franklin Co., AR | Link to Image | C01977 |
AR | Joseph J Yancey | 1913 | Scott Co., AR | Link to Image | |
AR | Joseph T Yancey | 1908 | Saline Co., AR | Link to Image | C07303 |
AR | Mary W. Yancy | 1902/1905 | Searcy Co., AR | Link to Image | |
AR | Maxey W Yancey | 1915 | Izard Co., AR | Link to Image | C02689 |
AR | Meredith Yancey | 1860 | Crawford Co., AR | Link to Image | C02709 |
AR | Micky & Junior Yancy | 1972 | Newton Co., AR | Link to Image | |
AR | Millard F Yancy | 1890 | Crawford Co., AR | Link to Image | C02740 |
AR | Napolean B Yancey *** | 1860 | Cleveland Co., AR | Link to Image | C02833 |
AR | Octavia Yancy | 1880 | Scott Co., AR | Link to Image | C03345 |
AR | Robert Yancey *** (widow Elizabeth) | 1860 | Arkansas Co., AR | Link to Image | C03203 |
AR | Sarah J Yancy | 1891 | Miller Co., AR | Link to Image | C01665 |
AR | Stephen C Yancy | 1890 | Logan Co., AR | Link to Image | |
AR | Tryon M Yancey *** | 1854 | Prairie Co., AR | Link to Image | C03667 |
AR | Tyra J Yancy | 1861 | Miller Co., AR | Link to Image | C03668 |
AR | Walter M. Yancey | 1909 | Clark Co., AR | Link to Image | C03735 |
AR | William Yancey | 1856 | Dallas Co., AR | Link to Image | |
AZ | George W. Yancey | 1921 | Pinal Co., AZ | Link to Image | |
AZ | Mattie M Yancy | 1929 | Yuma Co., AZ | Link to Image | |
AZ | William R Yancy | 1930 | Yuma Co., AZ | Link to Image | |
CA | Abraham Yancey | 1862 | Madera Co., CA | Link to Image | P00505 |
CA | Anna J Yancey | 1892 | San Diego Co., CA | Link to Image | P07303 |
CA | Charles A. Yancey | 1863 | Madera Co., CA | Link to Image | C00505 |
CA | Charles A. Yancey | 1882 | Fresno Co., CA | Link to Image | C00505 |
CA | Charles A. Yancey | 1884 | Fresno Co., CA | Link to Image | C00505 |
CA | Charles A. Yancey | 1890 | Fresno Co., CA | Link to Image | C00505 |
CA | Edward Howard Yancey | 1956 | Sab Bernadino Co., CA | Link to Image | P08587 |
CA | Elda Rider Yancey | 1961 | Kern Co., Ca | Link to Image | C02841 |
CA | Emeline Yancey | 1892 | Shasta Co., CA | Link to Image | C01031 |
CA | James Yancey | 1877 | Mendocino Co., CA | Link to Image | |
CA | Leavy Yancey (Levi) | 1876 | Sonoma Co., CA | Link to Image | C02204 |
CA | Oliver H Yancy | 1876 | Sonoma Co., CA | Link to Image | P02876 |
CA | Robert L. C. Yancy | 1877 | Kern Co., Ca | Link to Image | P03232 |
CA | Tryon M Yancey | 1873 | Solano Co., CA | Link to Image | C03666 |
CA | William R Yancey | 1879 | Tehama Co., CA | Link to Image | C03929 |
CA | William R Yancey | 1882 | Tehama Co., CA | Link to Image | C03929 |
CO | James Yancey | 1891 | Baca Co., CO | Link to Image | |
CO | James E Yancey | 1920 | Bent Co., CO | Link to Image | |
CO | Marion H Yancey | 1921 | Bent Co., CO | Link to Image | P07213 |
CT | No Entries | ||||
DC | No Entries | ||||
DE | No Entries | ||||
FL | D. H. Yancey | 1885 | Lake Co., FL | Link to Image | C00673 |
FL | James F Yancey | 1910 | Holmes Co., FL | Link to Image | |
FL | William C Yancy | 1885 | Citrus Co., FL | Link to Image | |
GA | No Entries | ||||
IA | Ambrose Yancey ** | 1859 | Ringgold Co., IA | Link to Image | C00126 |
IA | Charles C. Yancy ** | 1860 | Winnebago Co., IA | Link to Image | C05584 |
IA | Charles A. Yancey | 1864 | Decatur Co., IN | Link to Image | |
IA | Charles Yancey ** | 1854 | Polk Co., IA | Link to Image | |
IA | Francis G Yancey ** | 1858 | Ida Co., IA | Link to Image | P01154 |
IA | Hezekiah Yancey ** | 1854 | Boone Co., IA | Link to Image | P01466 |
IA | Hiram Yancey*** | 1860 | Montgomery Co., IA | Link to Image | P01473 |
IA | James Yancey | 1856 | Harrison Co., IA | Link to Image | |
IA | Jane (widow of John) Yancy ** | 1858 | Story Co., IA | Link to Image | C01852 |
IA | Miles Yancey ** | 1853 | Johnson Co., IA | Link to Image | C02738 |
IA | Phebe Jane Yancey | 1852 | Henry Co., IA | Link to Image | C00126 |
IA | William R. Yancey | 1859 | Worth Co., IA | Link to Image | C03926 |
ID | Adam Yancey | 1889 | Caribou Co., ID |
Link to Image Link to Image |
C00026 |
ID | Adam Yancey | 1892 | Caribou Co., ID | Link to Image | C00026 |
ID | George W. Yancey | 1899 | Bingham Co., ID | Link to Image | C01284 |
ID | James W. Yancey | 1918 | Bingham Co., ID | Link to Image | C01695 |
IL | George G Yancey ** | 1854 | Fayette Co. IL | Link to Image | P01262 |
IL | Hiram Yancey *** | 1853 | Jackson Co., IL | Link to Image | C01472 |
IL | Hiram John Yancy *** | 1851 | Williamson Co., IL | Link to Image | C01472 |
IL | James Yancy ** | 1853 | Platte Co., IL | Link to Image | |
IL | John Yancey ** | 1878 | Williamson Co., IL | Link to Image | |
IL | John B. Yancy | 1846 | Jo Davies Co., IL | Link to Image | |
IL | Napolean Yancy, et al. . . . | 1853 | Johnson Co., IL | Link to Image | C02144 |
IL | Walter C Yancy | 1852-1855 | Knox Co., IL | Link to Image | C09193 |
IL | William R Yancey *** | 1853 | Williamson Co., IL | Link to Image | C03926 |
IN | Ambrose Yancey | 1845 | Decatur Co., IN | Link to Image | C00126 |
IN | Martha Yancy ** | 1854 | Scott Co., IN | Link to Image | C01820 |
KS | Jeremiah R Yancey *** | 1862 | Bourbon Co., KS | Link to Image | C07780 |
KS | Ambrose Yancey | 1873 | Chataqua Co., KS | Link to Image | C00126 |
KS | William H Yancey | 1873 | Chataqua Co., KS | Link to Image | C03768 |
KS | Phebe Yancey (widow - Lewis Yancey) * | 1860 | Anderson Co., KS | Link to Image | C02230 |
KS | James Yancy *** | 1861 | Linn Co., KS | Link to Image | |
KS | John L. & Sarah Yancy ** | 1861 | Lyon Co., KS | Link to Image | P01967 |
KY | No Entries | ||||
LA | Abigail Yancey | 1902 | La Salle Par, LA | Link to Image | C00863 |
LA | Edwin W Yancey | 1858 | La Salle Par, LA | Link to Image | C00863 |
LA | John W. Yancey | 1905 | La Salle Par, LA | Link to Image | C01982 |
LA | Langston Yancey | 1906 | La Salle Par., LA | Link to Image | C01638 |
MA | No Entries | ||||
MD | No Entries | ||||
ME | No Entries | ||||
MI | James Yancy ** | 1857 | Oceana Co. MI | Link to Image | |
MI | John Yancey ** | 1860 | Alger Co., MI | Link to Image | P01920 |
MI | John G. Yancey ** | 1860 | Alger Co., MI | Link to Image | P01920 |
MN | Charles & Jane Yancy ** | 1861 | Scott Co., MN | Link to Image | C00492 |
MN | Dabner Yancy ** | 1862 | Mower Co., MN | Link to Image | C00668 |
MN | Martin A. Yancey | 1901 | Cass Co., MN | Link to Image | C09706 |
MN | William C. Yancey | 1904 | St Louis Co., MN | Link to Image | |
MN | William L. Yancey | 1860 | Filmore Co., MN | Link to Image | |
MN | William Yancey | 1859 | Steele Co., MN | Link to Image | |
MO | Ambrose Yancey | 1819 | Chariton Co. MO | Link to Image | P00125 |
MO | Ann G Yancey | 1843 | Greene Co., MO | Link to Image | C02795 |
MO | Birkett G Yancey ** | 1839 | Audrain Co. MO | Link to Image | P00381 |
MO | Dabner Yancey ** | 1853 | Audrain Co. MO | Link to Image | C00668 |
MO | Charles S. Yancy | 1857 | Greene Co., MO | Link to Image | C00568 |
MO | David Yancey | 1840 | Cooper Co., MO | Link to Image | C00692 |
MO | Elizabeth P Yancey | 1843 | Greene Co. MO | Link to Image | P00924 |
MO | Elizabeth Yancey | 1846 | Platte Co., MO | Link to Image | |
MO | George G Yancy ** | 1859 | Jasper Co., MO | Link To Image | |
MO | Henry Yancey | 1848 | Cape Girardeau Co., MO | Link to Image | C01433 |
MO | Jeremiah R. Yancy | 1848 | Springfield, MO | Link to Image | P01763 |
MO | Joel Yancey | 1859 | Henry Co., MO | Link to Image | C00924 |
MO | Joel Yancey | 1854 | Bates Co. MO | Link to Image | |
MO | Joel Yancey | 1857 | Benton Co. MO | Link to Image | P05491 |
MO | John H Yancey | 1852 | Jackson Co. MO | Link to Image | |
MO | John S. Yancey ** | 1836 | Saline Co., MO | Link to Image | P01967 |
MO | John S. Yancey ** | 1835 | Carroll Co., MO | Link to Image | P09167 |
MO | Layton(Leighton) Yancy | 1824 | Howard Co., MO | Link to Image | C02171 |
MO | Mines Yancy | 1860 | Washngton Co., MO | Link To Image | C07244 |
MO | Mary Yancey | 1856, 1860 | Cape Girardeau Co., MO | Link to Image | P01433 |
MO | Mortimer Yancey | 1854 | Morgan Co., MO | Link to Image | |
MO | Phebe Yancy | 1825 | Howard Co., MO | Link To Image | C03161 |
MO | Romulus Yancey *** | 1851 | Holt Co., MO | Link to Image | C07301 |
MO | Sherrif Sandford Yancy ** | 1860 | Wayne Co., MO | Link to Image | C03348 |
MO | Thomas (Zilacha) Yancy | 1854 | Schuyler Co., MO | Link to Image | C03555 |
MO | Thomas J Yancey | 1833 | Marion Co., MO | Link to Image | |
MO | Tyra Yancey | 1845 | St Clair Co., MO | Link to Image | |
MO | William Yancey ** | 1858 | Worth Co., MO | Link to Image | |
MO | William Yancey | 1835/1838 | Monroe Co., MO | Link to Image | |
MS | Bartlett Yancy | 1842 | Tishomingo Co., MS | Link to Image | C00257 |
MS | John M. Yancy | 1835 | Choctaw Co., MS | Link to Image | |
MS | Willie J Yancy | 1904 | Washington Co., MS | Link to Image | |
MT | Charles W. Yancey | 1922 | McCone Co., MT | Link to Image | |
MT | Dan Yancey | 1912 | Park Co., MT | Link to Image | P07534 |
MT | George H Yancey | 1920/1924 | Blaine Co., MT | Link to Image | |
MT | James Yancey | 1908 | Stillwater Co., MT | Link to Image | P11589 |
MT | James D Yancey | 1918 | Fergus Co., MT | Link to Image | |
MT | Jeremiah R Yancey | 1914 | Stillwater Co., MT | Link to Image | P01763 |
MT | William L Yancey | 1902 | Stillwater Co., MT | Link to Image | P11586 |
MT | William L Yancy | 1891 | Wheatland Co., MT | Link to Image | P11586 |
NC | No Entries | ||||
ND | No Entries | ||||
NE | Charles Yancey *** | 1860 | Nemaha Co., NE | Link to Image | |
NE | John F Yancey | 1907/1911 | Cherry Co., NE | Link to Image | C07751 |
NE | William & Esther Yancy ** | 1860 | Douglas Co., NE | Link to Image | C03785 |
NM | Nathaniel B Yancey | 1916 | Torrance Co. NM | Link to Image | C02844 |
NH | No Entries | ||||
NJ | No Entries | ||||
NV | Lowell Yancey | 1955 | Clark Co. NV | Link to Image | C02313 |
OH | James Yancey * | 1802 | Ohio | Link to Image | C01581 |
OH | John Yancey * | 1813 | Ohio | Link to Image | |
OH | Layton Yancey * | 1819 | Ohio | Link to Image | P03901 |
OH | Layton Yancey * | 1800 | Ohio | Link to Image | P03901 |
OH | Lewis Yancey * | 1798 | Ohio | Link to Image | P02230 |
OH | Ludwell Yancey * | 1806 | Ohio | Link to Image | C02356 |
OH | Robert Yancey * | 1804 | Ohio | Link to Image | C03156 |
OH | Robert Yancey * | 1796 | Ohio | Link to Image | C03156 |
OH | Robert Yancey * | 1805 | Ohio | Link to Image | C03156 |
OK | Alfred F. Yancey | 1903 | Custer Co. OK | Link to Image | C00073 |
OK | Isaac W. Yancey | 1905 | Tillman Co. OK | Link to Image | C01523 |
OK | Charles L Yancy | 1905 | Tillman Co. OK | Link to Image | |
OK | Edward M. Yancy | 1905 | Tillman Co. OK | Link to Image | |
OR | Beldon R Yancey | 1908 | Gilliam Co. OR | Link to Image | C00263 |
OR | Celia A. Yancey | 1908 | Crook Co., OR | Link to Image | C01780 |
OR | Edmond H Yancey | 1897 | Lane Co. OR | Link to Image | C00827 |
OR | Elic Yancey | 1904 | Jefferson Co., OR | Link to Image | C25416 |
OR | Hiram B Yancey | 1896 | Lane Co., OR | Link to Image | C01471 |
OR | Hiram John Yancey | 1874 | Lane Co., OR | Link to Image | C01472 |
OR | Irvin Washington Yancey | 1923 | Lane Co. OR | Link to Image | C01514 |
OR | Jesse Yancey | 1908 | Jefferson Co., OR | Link to Image | C01780 |
OR | Jesse Yancey | 1898 | Crook Co. OR | Link to Image | C01780 |
OR | Joseph M Yancey | 1921 | Gilliam Co., OR | Link to Image | C02017 |
OR | Joseph M. Yancey | 1909 | Gilliam Co. OR | Link to Image | C02017 |
OR | Opal V Yancey | 1918 | Malheur Co., OR | Link to Image | C02238 |
OR | William Elvie Yancey | 1922 | Malheur Co. OR | Link to Image | C03855 |
OR | William H Yancey | 1907 | Willamette Co., OR | Link to Image | C03875 |
OR | William R. Yancey | 1884 | Lane Co. OR | Link to Image | C03929 |
OR | William R. Yancey | 1890 | Lane Co., OR | Link to Image | C03929 |
PA | No Entries | ||||
RI | No Entries | ||||
SC | No Entries | ||||
SD | Frank Yancey | 1919 | Todd Co. SD | Link to Image | P16512 |
SD | Leroy Yancey | 1919 | Custer Co., SD | Link to Image | C17703 |
SD | Leroy Yancey | 1923 | Custer Co., SD | Link to Image | C17703 |
TN | No Entries | ||||
TX | No Entries | ||||
UT | No Entries | ||||
VA | No Entries | ||||
VT | No Entries | ||||
WA | Archelaus B Yancey | 1908 | Skamania Co.. WA | Link to Image | C15765 |
WA | George W. Yancy | 1890 | Skagit Co., WA | Link to Image | P23664 |
WA | George W. Yancy | 1900 | Snahomish Co., WA | Link to Image | P23664 |
WA | Hannah Yancey | 1914 | Kittutas Co., WA | Link to Image | |
WA | Mary L. Yancey | 1908 | Skamania C., WA | Link to Image | |
WA | Nicholas Yancey | 1909 | San Juan Co., WA | Link to Image | P09503 |
WA | Samuel J Yancey | 1908 | Grant Co., WA | Link to Image | |
WA | William H Yancey | 1916 | Douglas Co., WA | Link to Image | P03875 |
WA | William H Yancey | 1916 | Klickitat Co., WA | Link to Image | P03875 |
WA | William H Yancey | 1916 | Kittitas Co., WA | Link to Image | P03875 |
WI | John Yancey ** | 1856 | Marquette Co. WI | Link to Image | |
WI | Miles Yancey ** | 1859 | Marathon Co. WI | Link to Image | P02738 |
WI | Simon B Yancey *** | 1850 | Sheboygan Co., WI | Link to Image | C00359 |
WV | No Entries | ||||
WY | Claude Yancey | 1930 | Hot Springs Co., WY | Link to Image | |
WY | Edwin P Yancey | 1925 | Sweetwater Co., WY | Link to Image | |
* Land Grant - due to Revolutionary War Service
** Land Grant - due to War of 1812 Military Service
*** Other military service land grants
During the Revolutionary War the Continental Congress promised bounty land as an
inducement to military service.
For this war and other wars in which the United States engaged during the years
1812-1855,
the issuance of bounty land warrants to veterans or their heirs as a form of
reward for service was continued.